Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NAIA Women’s Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NAIA Women’s Championship
Meadowbrook Muni G. C.     Rapid City, SD
May 12 - May 15, 2009
Round 1 2 3 4
Par 72 72 72 72
Yardage 6000 6000 6000 6000
Team Results
Place Team 1 2 3 4 Total
1 Oklahoma City Univ. 302 311 302 313 1228
2 Bethel College IN 303 330 306 322 1261
T3 California Baptist U 297 337 313 319 1266
T3 Embry-Riddle - FL 315 320 307 324 1266
5 British Columbia, U. 302 328 330 327 1287
6 Berry College 322 328 327 325 1302
7 Concordia U. (OR) 326 329 325 323 1303
8 Lindsey Wilson Coll. 325 336 322 322 1305
9 Victoria -BC 315 345 324 323 1307
10 CSU-San Marcos 321 333 318 339 1311
11 Lubbock Christian U 316 346 325 327 1314
12 Lewis-Clark College 319 335 328 335 1317
13 Savannah Col.of A&D 337 340 321 328 1326
14 Southern Nazarene U. 333 333 338 324 1328
15 Northwood U. - TX 321 342 347 325 1335
16 Northwood U. - FL 327 343 332 334 1336
17 William Woods U. 331 344 342 333 1350
18 Dakota Wesleyan U. 336 338 343 335 1352
Black Hills State 357 364 361
Indiana Tech 376 386 379
Lindenwood Univer. 343 356 348
Rocky Mountain Coll. 335 349 352
Sioux Falls, U. of 361 381 362
South Dakota Mines 429 444 422
St. Ambrose U. 327 349 344
Tennessee Wesleyan 333 352 349
Trevecca Nazarene U. 339 367 338
Walsh U. 345 360 355
Player Results
Place Player Team 1 2 3 4 Total
1 Sydney Cox OK City U. 77 73 73 74 297
2 Ashley Sholer OK City U. 76 77 73 74 300
3 Charlotte Guilleux Waylnd Bap 74 79 76 76 305
3 Malin Thorberg CBU 76 82 73 74 305
5 Shanna Page Bethel IN 74 81 74 79 308
6 Angela Gauck Marian IN 75 83 78 73 309
T 6 Julie Donnestad Lee U. 79 73 81 76 309
T 6 Rachel Ingram Lee U. 75 82 75 77 309
9 Adriana Niclotti CBU 71 78 81 80 310
9 Albane Flamant EmbryRd-FL 75 81 76 78 310
11 Christina Cung OK City U. 73 81 78 83 315
11 Katina Ruest SCAD 79 80 79 77 315
11 Krista Burton Lin.Wilson 77 81 75 82 315
14 Kelly Rainbolt Lubbock Ch 75 89 76 76 316
14 Tara Allen EmbryRd-FL 80 80 75 81 316
T 16 Anne Balser VictoriaBC 76 84 77 80 317
16 Kara Ballinger Bethel IN 77 81 75 84 317
T 16 Lindsay Aho Cncrdia OR 83 77 78 79 317
19 Laura Jones OK City U. 76 80 80 82 318
19 Lindsay Manion Brit. Col. 73 79 83 83 318
21 Anna Haller EmbryRd-FL 82 78 77 82 319
21 Jayne Curtis Berry 79 81 78 81 319
21 Kyla Inaba Brit. Col. 72 83 84 80 319
21 Roxanne Mejia CSU-SnMrcs 80 82 74 83 319
25 Katie Powell Bethel IN 74 84 81 81 320
26 Elizabeth Gemmill Berry 79 82 80 80 321
26 Grace Jeong EmbryRd-FL 78 81 79 83 321
26 Jessica Layman Bethel IN 78 84 80 79 321
26 Linnel DeVilla CSU-SnMrcs 77 81 79 84 321
T 30 Andrea Rojas S Nazarene 81 83 79 79 322
30 Juanita Villa LCSC ID 84 76 83 79 322
T 30 Morgan Gay OK City U. 77 81 78 86 322
33 Jada Bennington Wm. Woods 84 82 80 77 323
34 Jessica Williams CBU 77 88 78 82 325
34 Kelli Baseley DakotaWes. 81 82 80 82 325
T 36 Amanda Arrington S Nazarene 81 80 85 80 326
T 36 Holly Speer Cncrdia OR 84 82 81 79 326
T 36 Jocelyn Alford Brit. Col. 79 85 83 79 326
36 Jordan Davis Ashford 81 79 83 83 326
T 36 Leah Dansby Lubbock Ch 80 83 82 81 326
41 Callie Bennett Berry 82 82 81 82 327
42 Kylie Frederick VictoriaBC 80 85 84 79 328
42 Paola Gonzalez Lin.Wilson 81 82 82 83 328
44 Danielle Bellet DakotaWes. 79 89 80 81 329
44 Jessica Smith Lin.Wilson 83 86 82 78 329
46 Marianne Banton Brit. Col. 78 87 80 85 330
47 Cortney Shrout LCSC ID 77 87 83 84 331
47 Jaymee Braun CBU 74 89 81 87 331
49 Lin Kerr N’wood-TX 82 81 92 77 332
49 Sara Taylor Cncrdia OR 81 85 83 83 332
51 Chelsey Key Lin.Wilson 84 87 83 79 333
51 Emelie Andersson N’wood-FL 79 89 80 85 333
51 Kristy Chew VictoriaBC 82 89 81 81 333
51 Natalie Todd CSU-SnMrcs 81 84 84 84 333
51 Nora Quinters N’wood-TX 77 89 82 85 333
56 Gaby Chacon N’wood-FL 84 83 84 83 334
56 Kelly Jansen St Ambrose 81 80 84 89 334
56 Meghann Stevens N’wood-TX 86 82 86 80 334
56 Shauna Curtis CBU 76 92 83 83 334
60 Erika Dolezelova S Nazarene 83 84 87 81 335
60 Katie Decker N’wood-FL 87 84 82 82 335
60 Kim Tilton Cncrdia OR 85 85 83 82 335
63 Brooke Gilbert Bethel IN 81 95 77 83 336
63 Caysie Holley Berry 82 83 89 82 336
T 63 Chantelle Beverage LCSC ID 78 86 82 90 336
63 Heather Love DakotaWes. 82 81 88 85 336
T 63 Katie Fuqua LCSC ID 80 90 80 86 336
63 Kelsey Klatt SCAD 89 86 80 81 336
63 Tia Cox N’wood-TX 76 90 87 83 336
T 70 Alyssa Herkel VictoriaBC 79 87 82 89 337
T 70 Alyssa Human Brit. Col. 80 81 88 88 337
70 Nikki Stewart SCAD 86 88 81 82 337
73 Kim Kindow Cncrdia OR 78 90 85 85 338
T 73 Melanie Roux N’wood-FL 80 87 86 85 338
73 Stephanie Cole CSU-SnMrcs 83 86 81 88 338
T 73 Teresa Sandri EmbryRd-FL 84 90 81 83 338
T 77 Ceanne Kressig Wm. Woods 84 85 86 86 341
T 77 Char Cruchelow Wm. Woods 80 88 88 85 341
T 79 Ashley Roulston VictoriaBC 80 92 87 83 342
T 79 Kiersten Pack Lubbock Ch 80 88 84 90 342
T 79 Madeline Jarrett LCSC ID 85 86 85 86 342
T 79 Rachael Dansby Lubbock Ch 81 92 83 86 342
83 Amelie Mogard SCAD 84 89 81 89 343
83 Macalee Lane Lubbock Ch 87 86 86 84 343
85 Amanda Purcell Wm. Woods 83 89 88 85 345
85 Heather Fulcher S Nazarene 88 86 87 84 345
87 Breanne Lockard SCAD 88 86 88 88 350
88 Ceci Rezk N’wood-FL 84 92 92 84 352
89 Cheslee Stone Lin.Wilson 91 88 84 92 355
90 Gwen Wiencek Berry 87 94 88 89 358
91 Jennifer Conway CSU-SnMrcs 88 90 93 95 366
92 Carly Hayes DakotaWes. 101 93 95 87 376
93 Kelly Daniels DakotaWes. 94 86 102 98 380
93 Stephanie Bruemmer Wm. Woods 99 90 97 94 380
0 A.J. Rolfson BlackHills 84 86 84 0 0
0 Abbey Kimar Walsh U. 99 102 92 0 0
0 Alex Haskell IN Tech 96 98 97 0 0
0 Alia Soulek SiouxFalls 97 99 93 0 0
0 Allison Zeller SiouxFalls 86 90 92 0 0
0 Alyssa Moe Trev. Naz. 87 91 86 0 0
0 Anne Langdell BlackHills 86 93 94 0 0
0 Ashley Birdwell Trev. Naz. 83 87 81 0 0
0 Ashlie Justice St Ambrose 82 93 95 0 0
0 Betsy Beaver Trev. Naz. 80 91 83 0 0
0 Britany Rader TWC 85 96 94 0 0
0 Brittany Watson IN Tech 103 96 99 0 0
0 Brooke Dillehay Trev. Naz. 89 98 88 0 0
0 Caitlin Childers St Ambrose 83 88 84 0 0
0 Caitlin Duval Davenport 77 89 85 0 0
0 Claudia Rojas Lindenwood 86 87 81 0 0
0 Cody Kaup SDSM&T 109 112 114 0 0
0 E. Schlomer R.Mountain 89 87 80 0 0
0 Elizabeth Sheperd St Ambrose 90 93 89 0 0
0 Ellyse Olsen SiouxFalls 88 104 87 0 0
0 Grace Weber Lindenwood 80 92 90 0 0
0 Jamie Lien SDSM&T 106 115 105 0 0
0 Jen Orchard R.Mountain 82 88 95 0 0
0 Jenna Lewis TWC 95 91 102 0 0
0 Jordon Wilkinson SiouxFalls 95 97 95 0 0
0 Kalie Sanders IN Tech 93 99 97 0 0
0 Katelynn Lamb BlackHills 89 92 88 0 0
0 Katie Campbell BlackHills 98 100 104 0 0
0 Katrina Walker Lindenwood 94 94 95 0 0
0 Katy Collins Walsh U. 81 87 91 0 0
0 Kim Smith Walsh U. 82 84 88 0 0
0 Larissa Rantapaa SDSM&T 99 108 99 0 0
0 Lindsey Holzworth R.Mountain 93 97 96 0 0
0 MacKenzie Hein St Ambrose 81 88 87 0 0
0 Mackenzie Smith Walsh U. 88 99 90 0 0
0 Marcella Ax Lindenwood 83 83 82 0 0
0 Megan Cox TWC 76 87 84 0 0
0 Natalie Foster TWC 84 84 82 0 0
0 Nikki Kulasa Walsh U. 94 90 86 0 0
0 Rachel Hosterman R.Mountain 80 87 89 0 0
0 Samantha Cheatham TWC 88 90 89 0 0
0 Sarah Gilbert SiouxFalls 92 95 90 0 0
0 Stephanie Leber SDSM&T 115 109 104 0 0
0 Tamara Haines BlackHills 107 93 95 0 0
0 Tara Hanna IN Tech 84 93 86 0 0
0 Terresa Schlomer R.Mountain 84 87 88 0 0
0 Tiara McWhorter Lindenwood 104 105 115 0 0
© 2010 Ping American College Golf Guide    Site information