Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NCAA Division III Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NCAA Division III Championship
PGA Golf Club     Port St. Lucie
May 13 - May 16, 2009
Round 1 2 3 4
Par 72 72 72 72
Yardage 5831 5831 5831 5831
Team Results
Place Team 1 2 3 4 Total
1 Methodist University 321 310 310 316 1257
2 Wisconsin-Stevens Pt 322 318 320 322 1282
3 Gustavus Adolphus C. 322 324 326 325 1297
4 Southwestern Univ. 327 318 330 323 1298
5 Otterbein College 327 325 338 313 1303
6 Wisconsin-Eau Claire 312 340 329 325 1306
7 Allegheny College 335 327 322 325 1309
8 Middlebury College 326 333 324 328 1311
9 Illinois Wesleyan 323 336 326 328 1313
10 St. Mary’s Coll. -IN 322 340 330 326 1318
T11 DePauw University 321 334 342 324 1321
T11 Olivet College 326 326 345 324 1321
13 Amherst College 337 328 328 332 1325
14 St. Lawrence Univ. 318 337 340 339 1334
15 Wheaton College 343 342 333 320 1338
16 Wartburg College 329 341 327 350 1347
17 St. Thomas, U. of 338 343 344 333 1358
18 Puget Sound, Univ of 350 360 336 332 1378
19 Texas @ Tyler 344 346 345 345 1380
20 Transylvania U. 357 363 355 360 1435
21 Illinois College 355 375 356 355 1441
Player Results
Place Player Team 1 2 3 4 Total
1 Susan Martin Methodist 73 71 73 77 294
2 Jessica Urban Wisc.-S.P. 75 74 75 73 297
3 Marisa Mauldin S’western 81 72 79 79 311
4 Emily Bachert Centre Col 79 79 75 80 313
4 Jordan Matheson Macalester 79 82 73 79 313
T 6 Kali Griggs G Adolphus 77 80 78 79 314
T 6 Sarah Paulson Central Co 75 72 81 86 314
6 Torie Ives Eau Claire 72 83 80 79 314
9 Catherine Brunoehler Otterbein 79 79 79 80 317
9 Kayla Eckelkamp Maryville 76 80 83 78 317
11 Junko Suzuki Methodist 83 79 79 77 318
12 Nicole Spear IWU 77 79 77 86 319
12 Stephanie Mingos Rhodes Col 72 83 85 79 319
14 Rustie Anderson Otterbein 82 80 81 77 320
15 Hayley Milbourn Amherst 77 81 78 85 321
15 Kristen Davenport S’western 76 81 83 81 321
T 17 Courtney Mazzei Middlebury 81 84 77 80 322
17 Emily Gore St.Mary IN 77 89 79 77 322
T 17 Paige Caldwell Methodist 82 81 77 82 322
20 Emily Bartholet S’western 79 82 86 78 325
20 Flora Weeks Middlebury 81 86 77 81 325
T 20 Lindsey Haines IWU 81 82 83 79 325
T 20 Michelle Pascavis Wisc.-S.P. 79 82 84 80 325
24 Amy Anderson St. Thomas 80 78 84 84 326
24 Jenny Speckman Wheaton 85 81 81 79 326
24 Lindsay Pipkin Olivet 82 81 82 81 326
T 27 Jaime Reints Allegheny 77 80 85 85 327
27 Katie Maurer Eau Claire 81 82 84 80 327
27 Kimbra Kosak G Adolphus 80 83 81 83 327
T 27 Laura Hilger Allegheny 90 83 77 77 327
T 31 Alair Muzzatti StLawrence 80 82 85 81 328
31 Megan Rimmel Olivet 82 82 84 80 328
31 Nacheynah Green Wisc.-S.P. 84 80 81 83 328
T 31 Sara Dickson Methodist 84 82 82 80 328
35 Julie Ellenberger Middlebury 86 83 79 81 329
36 A. Katie Harris UT Tyler 85 79 84 82 330
T 36 Amber Conrad Olivet 77 82 90 81 330
T 36 Daina Deery Wartburg 86 79 80 85 330
T 36 Natalie Gough DePauw 78 79 89 84 330
T 36 Natalie Matuszak St.Mary IN 84 81 85 80 330
T 36 Steph Burns Wartburg 79 82 83 86 330
42 Emily Swift Eau Claire 76 86 83 86 331
42 Gretchen McLean Methodist 83 79 81 88 331
42 Natalie Nakamine PugetSound 85 90 79 77 331
45 Erin Kielty DePauw 77 82 84 89 332
T 45 Kimberly Eaton Wellesley 85 83 81 83 332
T 45 Lauren Hammell Allegheny 87 80 82 83 332
45 Stephanie Hird St. Thomas 88 86 78 80 332
T 49 Casi Blanton Wheaton 85 88 83 77 333
T 49 Erica Woodall IWU 85 85 81 82 333
T 49 Laura Monty Amherst 82 84 86 81 333
49 Natalie King Otterbein 83 83 91 76 333
T 49 Nina Yoo Amherst 92 81 78 82 333
T 54 H. Schonau-Taylor Allegheny 85 84 79 86 334
T 54 Julia Wears Allegheny 86 84 84 80 334
T 54 Katie Schenfeld G Adolphus 87 81 87 79 334
T 54 Kelly Butler Otterbein 83 84 87 80 334
T 54 Lindsay Cone StLawrence 79 86 81 88 334
T 54 Taylor Beaty DePauw 81 90 82 81 334
T 54 Taylor Drenttel G Adolphus 80 84 86 84 334
61 Kristin Berretta StLawrence 82 83 86 84 335
61 Mary Kate Boyce St.Mary IN 79 86 83 87 335
63 Brittany Bronson Wheaton 79 86 85 86 336
T 64 Danelle Olson Wisc.-S.P. 87 84 80 86 337
64 Jessica Bluestein Middlebury 78 80 93 86 337
T 64 Lauren Gault Eau Claire 83 89 82 83 337
64 Rosie O’Connor St.Mary IN 82 90 83 82 337
68 Kate Thompson Wartburg 81 88 80 89 338
69 Amanda Woodhull G Adolphus 85 80 81 93 339
T 70 Janca Millett Transy 87 86 82 85 340
T 70 Nicole Garza DePauw 85 90 87 78 340
72 Elaine Lin Amherst 89 82 86 84 341
72 Katie Misko Olivet 85 81 91 84 341
72 Sarah Bicker PugetSound 86 88 89 78 341
75 Amanda Dlugopolski Wisc.-S.P. 84 82 88 88 342
75 Melissa Snizek StLawrence 77 86 92 87 342
77 Alessandra Bollero IWU 80 90 92 81 343
77 Maresa Jenson PugetSound 86 90 82 85 343
79 Lauren Campbell Olivet 89 84 89 82 344
80 Kelly Gaughan DePauw 90 83 91 81 345
81 Katie Swift Eau Claire 86 90 88 83 347
82 Katie Mich St. Thomas 85 90 87 87 349
82 Lisha Nigh UT Tyler 84 92 85 88 349
T 82 Megan Foley Transy 89 88 86 86 349
T 82 Meredith Fantom St.Mary IN 92 84 86 87 349
82 Rachel Beveridge Wheaton 94 93 84 78 349
87 Cait Cunningham StLawrence 88 87 88 87 350
87 Victoria Dominguez S’western 91 92 82 85 350
89 Elizabeth DeRoy Otterbein 86 83 94 88 351
89 Megan Owens St. Thomas 85 89 95 82 351
T 91 Janelle Kuhn Ill. Col. 88 97 83 85 353
91 Jennifer King UT Tyler 86 90 88 89 353
T 91 Maddie Murphy IWU 87 95 85 86 353
94 Amber Grounds UT Tyler 92 87 88 87 354
95 Jordan Woodruff UT Tyler 89 90 88 88 355
95 Meredith Robinson Ill. Col. 80 99 88 88 355
97 Cody Wallace S’western 92 83 90 91 356
98 Paige Klostermann Wartburg 91 92 84 90 357
99 Juliann Papesch Ill. Col. 93 87 91 89 360
100 Ellen Rickert Wartburg 83 97 92 91 363
100 Megan Starr PugetSound 93 92 86 92 363
102 Elizabeth Hirsch Middlebury 95 94 91 86 366
103 Julie Yonkus Wheaton 99 87 93 89 368
104 Megan Graeter Transy 87 93 93 98 371
105 Brittany Daulton Transy 94 96 94 91 375
106 Leah Reuschel Ill. Col. 94 97 94 93 378
107 Nicole Dematteo Ill. Col. 94 94 95 97 380
108 Shannon Richter St. Thomas 90 95 99 103 387
109 Amanda Otieno Amherst 89 99 105 99 392
110 Britt Hamlin PugetSound 94 103 97 100 394
111 Sarah Slattery Transy 114 98 99 100 411
© 2010 Ping American College Golf Guide    Site information