Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Ohio Valley Conference ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Ohio Valley Conference
RTJ/Shoals     MuscsleShoalsAL
Apr 27 - Apr 29, 2009
Round 1 2 3
Par 72 72 72
Yardage 7188 7188 7188
Team Results
Place Team 1 2 3 Total
1 Austin Peay State U. 298 292 287 877
2 Murray State Univ. 289 296 293 878
T3 Eastern Kentucky U. 304 296 288 888
T3 Jacksonville St. 299 295 294 888
5 Morehead State Univ 314 284 292 890
6 Tennessee State U. 313 302 300 915
7 Eastern Illinois U. 320 307 304 931
8 Tennessee-Martin 311 310 315 936
9 Tennessee Tech U. 309 321 314 944
Player Results
Place Player Team 1 2 3 Total
1 Gonzalo Berlin J’ville St 74 68 72 214
2 Rex Lee Chaney MoreheadSt 75 67 73 215
3 Luke Sherrod APSU 74 70 72 216
4 Jared Wolfe Murray St. 72 75 70 217
5 Brian Balthrop APSU 73 76 69 218
5 Trey Bowling E Kentucky 73 75 70 218
T 7 Chris Seibel Tenn. St. 76 76 69 221
T 7 Matt Coles APSU 77 71 73 221
T 7 Mitchell Moore Murray St. 72 75 74 221
T 7 Robert Chris Griffin Murray St. 72 73 76 221
11 Erik Barnes APSU 74 75 73 222
11 Shawn Tipton MoreheadSt 77 74 71 222
T 13 Brian Fister E Kentucky 74 75 74 223
13 Garrett Burgess J’ville St 77 75 71 223
T 13 Nick Newcomb Murray St. 73 73 77 223
16 Hunter Hawkins J’ville St 71 77 76 224
T 16 Jesse Massie E Kentucky 77 73 74 224
T 16 Thomas C. Reddick MoreheadSt 80 72 72 224
19 Daniel Glidewell J’ville St 77 75 75 227
20 Brandon Berry E Kentucky 81 77 70 228
21 Cole Floyd Tenn-Mart. 79 71 79 229
T 22 Greyson Painter Tenn. Tech 76 79 75 230
T 22 Ryan Smith Tenn. St. 76 77 77 230
T 24 Aaron Watkins MoreheadSt 85 71 76 232
T 24 Francisco Cherizola E Illinois 75 83 74 232
T 24 Gino Parrodi E Illinois 79 73 80 232
24 Jonathan Martin Tenn-Mart. 73 79 80 232
T 24 Matt Davis E Illinois 82 78 72 232
T 24 Shaun McConnell E Kentucky 80 73 79 232
30 Tom Robson J’ville St 77 79 77 233
31 Richard Gill Tenn. St. 78 73 83 234
32 Bradley Stevens Tenn-Mart. 76 81 78 235
32 Matt Bird E Illinois 84 73 78 235
T 34 Dorian Vaus Tenn. St. 83 80 73 236
T 34 Wesley Korth Tenn. Tech 77 79 80 236
36 Jeff Pierce MoreheadSt 82 79 76 237
36 Tyler Cassetty Tenn. Tech 75 81 81 237
38 Sam Hinson Tenn-Mart. 83 79 78 240
39 Jared Dunn Tenn. Tech 81 82 78 241
40 Eric Anfinson APSU 81 82 82 245
41 Chris McKay Tenn. St. 91 76 81 248
42 Jake Heatherly Tenn. Tech 84 85 84 253
43 Lucas Mannix E Illinois 88 83 83 254
44 Brent Webb Tenn-Mart. 88 97 85 270
0 Cameron Carrico Murray St. 76 0 73 0
© 2010 Ping American College Golf Guide    Site information