Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Atlantic 10 Conference?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Atlantic 10 Conference
Mission Inn Resort     HowieInTheHills
Apr 24 - Apr 26, 2009
Round 1 2 3
Par 71 71 71
Yardage 6887 6887 6887
Team Results
Place Team 1 2 3 Total
1 Charlotte 282 290 300 872
2 Xavier University 294 294 294 882
3 Richmond, Univ. of 306 302 289 897
4 Temple University 294 307 306 907
5 Rhode Island, U. of 299 311 304 914
6 St. Bonaventure U. 296 306 315 917
7 Dayton, Univ. of 313 312 305 930
8 George Washington 314 318 305 937
9 St. Joseph’s Univer. 308 322 309 939
10 Duquesne University 319 331 321 971
11 La Salle University 320 332 325 977
12 Fordham University 325 345 334 1004
Player Results
Place Player Team 1 2 3 Total
1 Corey Nagy Charlotte 71 69 72 212
2 Stefan Wiedergruen Charlotte 68 74 74 216
3 Taylor Fontaine Rhode Isl. 72 74 71 217
4 Sebastian MacLean Xavier 73 72 74 219
T 5 Andrew Mason Temple U. 73 73 74 220
T 5 Paul Ferrier Charlotte 71 73 76 220
7 Alan Glynn Xavier 78 71 72 221
7 Nathan Peck StBonaUniv 70 78 73 221
9 Michael Shrader Richmond 73 77 72 222
9 Peter O’Neill Xavier 73 74 75 222
11 Michael Beausejour Xavier 72 78 73 223
T 12 Mark Stevens Rhode Isl. 73 78 73 224
T 12 Robert Lindstrom Richmond 81 74 69 224
T 12 Tyler Mitchell Charlotte 72 74 78 224
T 15 Kevin Busteed Temple U. 72 78 76 226
T 15 Tim Courtney Richmond 77 75 74 226
T 17 Eric Plisko Temple U. 74 74 80 228
T 17 Sam Beach Richmond 78 76 74 228
T 19 Brad Valois Rhode Isl. 77 74 78 229
T 19 Cole Turner GW 78 79 72 229
T 19 Kieran Lovelock Xavier 76 77 76 229
T 19 Rob Chappell Dayton 74 75 80 229
23 Brennan Payne StBonaUniv 70 75 85 230
T 24 Bill Macknis St. Joe-PA 77 78 77 232
T 24 Chris Stoddard StBonaUniv 77 75 80 232
24 Chris Woeste Dayton 78 80 74 232
T 27 Brendan Barrack GW 79 78 77 234
T 27 Jim Bea St. Joe-PA 77 81 76 234
29 Lewis Sturdy GW 76 83 76 235
30 Michael Oberschmidt Dayton 82 77 77 236
31 Brian Sidone Duquesne 78 82 77 237
T 32 Steve Hudacek St. Joe-PA 72 83 83 238
T 32 Steve Sieracki La Salle 76 81 81 238
T 34 Adam Pifer Temple U. 81 82 76 239
T 34 Drew Ellis Duquesne 83 76 80 239
34 Jeff Hodapp Dayton 81 80 78 239
T 34 Kris Boyes StBonaUniv 79 83 77 239
T 34 Lawrence Lessing Richmond 78 78 83 239
T 34 Will Golden Charlotte 73 87 79 239
40 Devon O’Rourke Fordham 78 85 77 240
40 Mitch Custenborder Dayton 80 84 76 240
42 Zach Smith St. Joe-PA 82 83 76 241
T 43 Josh Webb St. Joe-PA 82 80 80 242
T 43 Max Hamm GW 82 80 80 242
45 Joseph KIm Temple U. 75 82 86 243
46 Kevin Josephson Rhode Isl. 77 85 82 244
T 47 Kevin Lewis StBonaUniv 83 78 86 247
T 47 Mike Benzinger La Salle 78 85 84 247
T 49 Nik Andresen Fordham 78 85 85 248
T 49 Sam Venuti La Salle 84 89 75 248
T 51 Ben Wolfe Duquesne 78 89 82 249
T 51 Brendan Madden Duquesne 81 86 82 249
53 Eddie Carnes La Salle 82 84 85 251
54 Mike Hartman Duquesne 82 87 83 252
55 Charles Smith Fordham 83 87 84 254
56 John Kelly Rhode Isl. 83 85 87 255
57 Tyler Batory La Salle 88 82 86 256
58 Nico Mizono Fordham 86 88 97 271
59 Zach Murray Fordham 96 91 88 275
0 Brandon Rukin GW 81 81 0 0
© 2010 Ping American College Golf Guide    Site information