Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the West Coast Conference (WCC) ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
West Coast Conference (WCC)
Hiddenbrooke G. C     Vallejo, CA
Apr 13 - Apr 14, 2009
Round 1 2 3
Par 72 72 72
Yardage 5974 5974 5974
Team Results
Place Team 1 2 3 Total
1 Pepperdine 297 304 304 905
2 San Francisco, U. of 305 298 320 923
3 Santa Clara Univ. 321 298 322 941
4 Gonzaga University 317 314 325 956
5 Portland, U. of 322 324 335 981
Player Results
Place Player Team 1 2 3 Total
1 Jayvie Agojo Pepperdine 72 74 75 221
T 2 Kaitlin Drolson Pepperdine 77 76 75 228
T 2 Miki Ueoka SantaClara 83 71 74 228
T 2 Rachel Sibbitt Gonzaga 76 77 75 228
T 5 Danielle Cvitanov San Fran 74 76 81 231
T 5 Diana Hong San Fran 80 71 80 231
T 5 Taylore Karle Pepperdine 71 83 77 231
8 Christina Stockton San Fran 76 74 82 232
9 Jessica Wallace Pepperdine 77 79 77 233
T 10 Lisa McCloskey Pepperdine 79 75 81 235
T 10 Tinna Johannsdottir San Fran 79 77 79 235
12 Paige Rachor Portland 76 81 79 236
T 13 Meaghan Kari SantaClara 78 74 86 238
T 13 Natasha Podmore San Fran 76 82 80 238
T 13 Tammy Surtees SantaClara 78 82 78 238
16 Taryn Kuida Portland 82 74 83 239
T 17 Katie Sharpe SantaClara 82 76 84 242
T 17 Sage Suffecool Gonzaga 80 80 82 242
19 Stephanie Corey Gonzaga 81 79 84 244
20 Jessica Howe Gonzaga 83 78 84 245
21 Elizabeth Jarrett Gonzaga 80 84 86 250
T 22 Erin Sullivan SantaClara 85 77 89 251
T 22 Lisa Okazaki Portland 81 85 85 251
24 McKennon O’Rourke Portland 88 84 88 260
25 Bridget Gleason Portland 83 87 91 261
© 2010 Ping American College Golf Guide    Site information