Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Lady Otter Spring Invitational?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Lady Otter Spring Invitational
Bayonet G.C.     Seaside, CA
Mar 30 - Mar 31, 2009
Round 1 2
Par 73 73
Yardage 5806 5806
Team Results
Place Team 1 2 Total
1 California Baptist U 318 323 641
2 CSU-Monterey Bay 320 324 644
3 Sonoma State U. 332 330 662
4 Nebraska - Omaha 341 322 663
5 British Columbia, U. 341 324 665
6 Victoria -BC 336 331 667
7 St. Martin’s Univ. 336 336 672
8 Chico State 342 333 675
9 Concordia U. (OR) 339 358 697
10 Notre Dame de Namur 356 358 714
11 CSU-East Bay 381 373 754
12 Dominican (CA) 391 371 762
Player Results
Place Player Team 1 2 Total
1 Malin Thorberg CBU 75 76 151
2 Anne Balser VictoriaBC 75 82 157
3 Adriana Niclotti CBU 77 81 158
4 Darcy Lake CSUMB 81 78 159
T 5 Cicilia Chudivan CSUMB 78 82 160
T 5 Kelly Ashton NotDame-CA 83 77 160
5 Kyla Inaba Brit. Col. 82 78 160
8 Brittany Carrera Sonoma St. 80 81 161
8 Jessica Williams CBU 81 80 161
10 Belinda Diamond CSUMB 79 83 162
T 11 Abbey Weddle NE-Omaha 82 81 163
T 11 Chelsea Helget Sonoma St. 84 79 163
13 Erin Ommen NE-Omaha 88 76 164
T 14 Amy Dalzell St.Martins 81 84 165
T 14 Danielle Suponchick NE-Omaha 84 81 165
14 Jocelyn Alford Brit. Col. 87 78 165
17 Etivise Latu CSUMB 82 84 166
T 18 Courtney Soekland CSUMB 86 81 167
T 18 Danielle Buckman Sonoma St. 82 85 167
T 20 Erin Sears Chico St. 87 81 168
T 20 Leticia Halas CSUMB 84 84 168
T 22 Kylie Frederick VictoriaBC 87 82 169
T 22 Marianne Banton Brit. Col. 86 83 169
22 Vanessa Sinclair St.Martins 85 84 169
T 25 Jen Sanders Chico St. 88 82 170
T 25 Karly Olsen St.Martins 84 86 170
25 Kristy Chew VictoriaBC 89 81 170
T 25 Lauren Roberts St.Martins 86 84 170
T 25 Shelby Hooper Chico St. 81 89 170
30 Sara Ansolabehere Chico St. 86 85 171
T 31 Holly Speer Cncrdia OR 84 88 172
T 31 Jaymee Braun CBU 86 86 172
T 31 Lindsay Manion Brit. Col. 86 86 172
T 31 Shauna Curtis CBU 85 87 172
T 35 Alexi Colton St.Martins 89 84 173
35 Alyssa Human Brit. Col. 88 85 173
T 35 Tara Mortimeyer Sonoma St. 88 85 173
T 38 Amy Powell NE-Omaha 90 84 174
T 38 Megan Chang Chico St. 89 85 174
T 40 Ashley Roulston VictoriaBC 85 90 175
T 40 Kim Tilton Cncrdia OR 85 90 175
T 42 Ashley Dickman CSUMB 88 88 176
42 Kim Kindow Cncrdia OR 84 92 176
T 42 Tess Russell Sonoma St. 86 90 176
45 Jessica Yee CSUMB 84 93 177
45 Lindsay Aho Cncrdia OR 86 91 177
45 Samantha Katz CBU 91 86 177
48 Caroline Clements CSUMB 92 87 179
49 Sara Yarmer CSUMB 91 90 181
50 Bianca Matta East Bay 93 89 182
T 50 Kelly Owen NotDame-CA 91 91 182
T 50 Rebecca Pollock NE-Omaha 87 95 182
53 Bianca Gabriel DminicanCA 91 92 183
53 Christina Walker East Bay 91 92 183
55 Nicole Burtt NotDame-CA 91 93 184
55 Sara Taylor Cncrdia OR 95 89 184
57 Alyssa Herkel VictoriaBC 100 86 186
57 Kari Young DminicanCA 96 90 186
59 Whitney Hobbs Biola 100 87 187
60 Jennifer Kent Biola 95 93 188
61 Ashley Rubin DminicanCA 100 90 190
61 Jamie Zunini NotDame-CA 93 97 190
63 Angela Ojeda Biola 93 98 191
64 Tracie Glaros East Bay 97 96 193
65 Lauren Kelley NotDame-CA 91 104 195
66 Restine Paoojino East Bay 100 96 196
67 Micalann Cowan East Bay 101 96 197
68 Kelli Corlett DminicanCA 104 99 203
69 Brianna Padilla DminicanCA 139 114 253
© 2010 Ping American College Golf Guide    Site information