Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Jekyll Island Women’s Colleg.?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Jekyll Island Women’s Colleg.
Indian Mound GC     Jekyll IslandGA
Mar 20 - Mar 22, 2009
Round 1 2 3
Par 72 72 72
Yardage 5829 5829 5829
Team Results
Place Team 1 2 3 Total
1 Wisconsin-Stevens Pt 343 316 323 982
2 Southwestern Univ. 328 335 324 987
3 Illinois Wesleyan 338 336 326 1000
4 Gustavus Adolphus C. 348 339 331 1018
5 Amherst College 347 340 340 1027
6 Allegheny College 339 354 335 1028
7 Otterbein College 352 337 342 1031
8 Shorter College 356 341 346 1043
9 Mount Holyoke Coll. 358 345 364 1067
T10 Carleton College 372 348 353 1073
T10 Centre College 356 358 359 1073
12 Rhodes College 358 367 350 1075
13 Wartburg College 378 354 350 1082
14 McMurry University 363 370 371 1104
15 Mary Hardin-Baylor 368 381 358 1107
16 Millikin University 376 364 369 1109
17 Transylvania U. 369 380 367 1116
18 Trinity University 375 367 376 1118
19 Piedmont College 370 394 389 1153
20 Hardin-Simmons Univ. 376 402 391 1169
21 St. John Fisher Col 426 419 388 1233
22 Oglethorpe Univ. 395 434 412 1241
Player Results
Place Player Team 1 2 3 Total
1 Jessica Urban Wisc.-S.P. 83 80 75 238
2 Emily Bachert Centre Col 77 79 84 240
3 Emily Bartholet S’western 77 84 80 241
4 Kali Griggs G Adolphus 84 79 81 244
T 4 Lindsey Haines IWU 83 81 80 244
T 4 Michelle Pascavis Wisc.-S.P. 82 82 80 244
7 Hayley Milbourn Amherst 85 79 81 245
8 Cody Wallace S’western 79 84 83 246
9 Stephanie Mingos Rhodes Col 84 80 83 247
10 Jaime Reints Allegheny 79 88 81 248
10 Marisa Mauldin S’western 85 84 79 248
12 Erica Woodall IWU 81 89 81 251
13 Kristen Davenport S’western 87 83 82 252
T 13 Maddie Murphy IWU 84 83 85 252
T 13 Nacheynah Green Wisc.-S.P. 93 76 83 252
13 Petra Muller Shorter 92 77 83 252
T 17 Allison Lazorchak Wash&Jeff 85 91 77 253
17 Danelle Olson Wisc.-S.P. 87 81 85 253
17 Jordan Matheson Macalester 82 88 83 253
T 17 Laura Monty Amherst 83 87 83 253
21 Esther Gandarias Shorter 89 80 86 255
21 Steph Burns Wartburg 90 88 77 255
T 23 Catherine Brunoehler Otterbein 84 83 89 256
T 23 Rustie Anderson Otterbein 89 81 86 256
25 Julia Wears Allegheny 85 89 83 257
26 Amanda Woodhull G Adolphus 88 89 81 258
26 Lauren Hammell Allegheny 85 90 83 258
28 Katie Schenfeld G Adolphus 83 85 91 259
28 Nicole Spear IWU 93 86 80 259
28 Zahra Aliza Hanif Mt Holyoke 90 80 89 259
31 Alison Bruckner Allegheny 88 89 83 260
31 Amanda Dlugopolski Wisc.-S.P. 91 79 90 260
T 31 Janca Millett Transy 88 87 85 260
31 Libby Scarlett McMurry 83 86 91 260
T 31 Natalie King Otterbein 92 85 83 260
36 Delilah Dominguez S’western 87 89 85 261
37 Elaine Lin Amherst 90 85 87 262
37 Erin Bradley IWU 87 85 90 262
39 Kate Thompson Wartburg 86 89 88 263
39 Lynne Laseter Piedmont 88 88 87 263
T 39 Monica Harris McMurry 86 88 89 263
T 39 Monica Mercado Trinity 87 88 88 263
43 Martha Elson Mt Holyoke 87 86 91 264
43 Meghan Gajare Carleton 92 88 84 264
T 45 H. Schonau-Taylor Allegheny 90 87 88 265
45 Jessica Porch Shorter 89 92 84 265
T 45 Joelle Sacheli StJohnFish 87 94 84 265
45 Katrina Wood Carleton 87 86 92 265
49 Alessandra Bollero IWU 90 86 90 266
49 Elizabeth DeRoy Otterbein 94 88 84 266
T 49 Kimbra Kosak G Adolphus 95 86 85 266
49 Laura Hilger Allegheny 94 86 86 266
T 49 Taylor Drenttel G Adolphus 93 89 84 266
54 Courtney Nelson UMHB 83 94 90 267
54 Katie Dale Oglethorpe 85 96 86 267
54 Nina Yoo Amherst 89 89 89 267
57 Laura Knutson Carleton 95 88 85 268
57 Sarah Keating Mt Holyoke 93 86 89 268
57 Victoria Dominguez S’western 93 87 88 268
60 Megan Foley Transy 90 90 89 269
61 Brittany Holmes Millikin U 90 87 93 270
62 Ahmereen Humayun Shorter 86 92 93 271
62 M. Galligan-Oltmann Rhodes Col 89 95 87 271
T 64 Laura Burkholder Allegheny 87 95 90 272
T 64 Leslie Walker Wash&Jeff 89 95 88 272
66 Allison Williams UMHB 93 95 85 273
66 Marissa Cianchetti Centre Col 90 93 90 273
68 Brittany Hassee Millikin U 93 92 89 274
69 Kathleen Banaszak Mt Holyoke 88 93 95 276
70 Louise Buckler Carleton 99 86 92 277
71 Daina Deery Wartburg 101 87 90 278
T 71 Kayla Vogel Millikin U 94 92 92 278
T 71 Sarah Lejman IWU 100 91 87 278
74 Amanda Johnson G Adolphus 88 98 94 280
74 Megan Graeter Transy 91 96 93 280
76 Courtney Klein Allegheny 92 91 98 281
T 76 Elizabeth Lafferty Oglethorpe 88 97 96 281
T 76 Heidi Mitchell Otterbein 95 95 91 281
76 Katie McElroy McMurry 92 101 88 281
76 Lauren Runsvold G Adolphus 94 90 97 281
81 Kaitlin Elsenheimer Trinity 98 89 95 282
T 82 Ashley Jacques Hard-Simm 90 97 96 283
T 82 Kathryne Lozano UMHB 90 94 99 283
82 Paige Burton Centre Col 97 94 92 283
T 85 Christy Siegel Rhodes Col 89 91 104 284
85 DeLane Griffith Hard-Simm 93 95 96 284
85 Kinsley Smith Piedmont 89 95 100 284
T 85 Nicole Jones Rhodes Col 96 102 86 284
85 Traci Johnson Carleton 98 92 94 284
90 Tiffany Hambrick Hard-Simm 96 98 91 285
91 Bethann Rogers Piedmont 91 100 95 286
92 Ellen Bubak Macalester 90 97 100 287
92 Janelle Nickel Millikin U 99 93 95 287
94 Katie McKenna Centre Col 92 92 104 288
94 Olivia Kotter Trinity 95 92 101 288
96 Hope Koenning UMHB 102 98 89 289
96 Paige Klostermann Wartburg 101 93 95 289
98 Jami King Rhodes Col 96 101 94 291
99 Daphne Fisher Centre Col 93 98 101 292
99 Julia Orrange Trinity 100 98 94 292
99 Melanie Arends IWU 95 98 99 292
102 Emma Herzog Trinity 95 100 99 294
103 Pam Wawrzyniak Millikin U 97 97 101 295
104 Ellen Rickert Wartburg 104 90 103 297
104 Taylour Shaw UMHB 105 98 94 297
106 Shannon Nolan StJohnFish 93 106 99 298
107 Saegan Allyn McMurry 102 95 103 300
108 Sarah Fisher Centre Col 104 104 93 301
109 Marianne Mitchen Wash&Jeff 103 98 101 302
110 Tiffany Shute Mt Holyoke 104 99 103 306
T 111 Brittany Dalton Transy 106 107 100 313
T 111 Catherine Casey Rhodes Col 109 101 103 313
113 Kathryn Johnson Carleton 105 107 104 316
T 114 Andrea Tharp Hard-Simm 97 112 108 317
T 114 Kelly Horney McMurry 104 108 105 317
T 116 Miranda Richards Transy 107 106 105 318
T 116 Sarah Slattery Transy 100 116 102 318
118 Ansley Blalock Rhodes Col 112 102 106 320
118 Ashley Rutledge Piedmont 102 111 107 320
120 Brittany Martinez Millikin U 104 116 105 325
121 Erin Simonton Piedmont 107 117 110 334
122 Brittany Fischer Oglethorpe 107 116 117 340
123 Jessica Fuson Oglethorpe 115 125 113 353
124 Kristina Pastore StJohnFish 109 130 117 356
125 Katelyn Touhey StJohnFish 137 136 128 401
0 Alexandra Battle StJohnFish 0 89 88 0
0 Annie Jackson G Adolphus 89 83 0 0
0 Kelly Butler Otterbein 87 91 0 0
© 2010 Ping American College Golf Guide    Site information