Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NEIGA (New England) 74th Annual Champ.?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NEIGA (New England) 74th Annual Champ.
Port Captains/Starboard     Brewster, MA
Oct 19 - Oct 21, 2008
Round 1 2
Par 72 72
Yardage 6610 6687
Team Results
Place Team 1 2 Total
1 Bryant University 313 291 604
2 Sacred Heart Univ. 302 303 605
3 Central Connecticut 313 296 609
T4 Dartmouth College 311 306 617
T4 Nichols College 315 302 617
6 Connecticut, U. of 313 306 619
T7 Brown University 318 309 627
T7 Husson University 311 316 627
T9 Johnson & Wales U-RI 320 312 632
T9 Post University 313 319 632
T11 Fairfield University 330 303 633
T11 Rhode Island, U. of 325 308 633
T11 Salem State College 326 307 633
T14 Middlebury College 337 298 635
T14 So. New Hampshire 324 311 635
16 St. Anselm College 319 318 637
17 Worcester State Col. 322 318 640
18 American Int’l. Col. 323 318 641
19 Quinnipiac Univ. 333 309 642
20 Holy Cross, Coll. of 327 319 646
21 Assumption College 337 312 649
22 Brandeis University 341 309 650
23 Bentley College 332 320 652
T24 Castleton State Coll 345 312 657
T24 New Haven, Univ. of 337 320 657
26 Tufts University 327 335 662
27 Endicott College 336 327 663
28 Mass.-Dartmouth U of 344 329 673
T29 Franklin Pierce Univ 340 334 674
T29 St. Michael’s Coll. 349 325 674
31 Providence College 342 333 675
32 Wesleyan University 351 327 678
T33 Amherst College 356 330 686
T33 Babson College 354 332 686
T35 Southern Maine, U of 354 336 690
T35 Western New England 359 331 690
37 Rhode Island College 349 342 691
38 Massachusetts Coll. 347 346 693
39 Springfield College 364 335 699
40 Wentworth InstofTech 352 355 707
41 St. Joseph’s Co. ME 360 349 709
42 Suffolk University 374 358 732
Mass.-Lowell U of 306
Player Results
Place Player Team 1 2 Total
T 1 Alex Daley Bryant 76 71 147
1 Anthony Gallardo MA Lowell 79 68 147
T 1 Matt Belizze Sac. Heart 76 71 147
T 1 Pat Fillian Sac. Heart 72 75 147
5 Harrison Bane Middlebury 80 68 148
5 Jason Thresher Bryant 80 68 148
7 Tom Ursa CCSU 75 74 149
T 8 Ian O’Connor Quinnipiac 79 71 150
T 8 Michael Amato Brown 72 78 150
8 Pasquale Pio Nichols 78 72 150
T 8 Peter Williamson Dartmouth 76 74 150
T 8 Scott Congdon Bryant 76 74 150
T 13 Eric Hawerchak CCSU 78 73 151
T 13 Sam Pelletier CCSU 79 72 151
T 15 Bob Bruso Worcester 77 75 152
T 15 Chris Healy Nichols 77 75 152
T 15 Davis Mullany Dartmouth 78 74 152
T 15 Matt Dubrowski UConn 77 75 152
T 19 Brad Valois Rhode Isl. 79 74 153
T 19 Kevin Josephson Rhode Isl. 78 75 153
21 Adam Petrasovic Sac. Heart 76 78 154
21 D.J. Lantz SNHU 76 78 154
T 21 Kevin Byrne Husson 76 78 154
T 21 Steve LeDonne JWU - RI 79 75 154
T 25 Aaron Cusato Brandeis 80 75 155
T 25 Chris Brock Nichols 77 78 155
25 Jamie Blake Post Univ. 78 77 155
T 25 Peter Taylor Wesleyan U 80 75 155
25 Rob Henley Dartmouth 79 76 155
T 30 James Cimini Salem St. 80 76 156
T 30 Jeb Buchanan UConn 83 73 156
T 30 Jeff Bradkey Fairfield 84 72 156
T 30 Nick Lombardi Worcester 78 78 156
T 30 Ryan DeBois Castleton 81 75 156
T 35 Brian Hwang UConn 78 79 157
T 35 Brian Jasset Bentley 80 77 157
T 35 Chris Hamel Husson 81 76 157
T 35 John Giannuzzi Brown 81 76 157
T 35 Lee Wanklyn Post Univ. 76 81 157
T 35 Michael McCormick Middlebury 83 74 157
T 35 Peter Weatherby Endicott 82 75 157
T 35 R.J. Zielinski Fairfield 81 76 157
T 35 Shane Winslow SNHU 78 79 157
T 35 Steve Wolak Assumption 83 74 157
T 35 Tim McGovern Holy Cross 80 77 157
T 46 Brendan Livingston MA Lowell 81 77 158
T 46 Christopher Connell Quinnipiac 85 73 158
T 46 Greg Mattern New Haven 79 79 158
T 46 Keith Kwasnik CCSU 81 77 158
T 46 Kyle Tibbetts Providence 85 73 158
T 46 Marchant deVillier Post Univ. 76 82 158
T 52 Adam Vaccari UConn 80 79 159
T 52 Brandon Jones Am Intl Co 83 76 159
T 52 Colin Kupfer New Haven 82 77 159
T 52 Conor Malloy Brown 84 75 159
T 52 Joe Young St. Anselm 78 81 159
T 52 Kent Graham Am Intl Co 78 81 159
T 52 Kevin Fitzpatrick Fairfield 81 78 159
T 52 Mark Stevens Rhode Isl. 80 79 159
T 52 Martin Crane Sac. Heart 78 81 159
T 52 Matt Carroll UConn 78 81 159
52 Nicholas Antonelli Salem St. 81 78 159
T 63 Andrew Strom Sac. Heart 81 79 160
T 63 Ben Estabrook Husson 77 83 160
T 63 Bobby Newcomb JWU - RI 83 77 160
T 63 Jeff Santora Salem St. 89 71 160
63 Jimmy Henebry St. Anselm 80 80 160
T 63 Joe Depanfilis Holy Cross 81 79 160
T 63 Shawn Santos Nichols 83 77 160
T 63 Teddy Overton Dartmouth 78 82 160
T 63 Zach Bennardo JWU - RI 82 78 160
T 72 Andrew Albrecht MA Lowell 82 79 161
T 72 Bryan Eger Babson 81 80 161
T 72 Dustin Bride JWU - RI 76 85 161
T 72 Greg Cavanagh Fairfield 84 77 161
T 72 Greg Levings Sprngfield 82 79 161
T 72 John DeVito SNHU 85 76 161
T 72 John Ellis Husson 77 84 161
T 72 Mike Pyne Bryant 81 80 161
T 80 Brian Fleckles Fr. Pierce 82 80 162
80 Eric Tankanow Bryant 84 78 162
T 80 Matt Sebet St. Anselm 83 79 162
T 80 Phil Haslett Tufts 78 84 162
T 80 Richard Giovino Assumption 81 81 162
T 80 Tim West Bentley 84 78 162
T 80 Trip Wray Amherst 82 80 162
T 87 Andrew Mesheau Am Intl Co 83 80 163
T 87 Cameron Wood Castleton 84 79 163
T 87 Chris Berry Salem St. 81 82 163
T 87 Joe Connor UMassD 83 80 163
T 87 Jon Jackson Worcester 81 82 163
T 87 Matthew Cotreau StJosephME 84 79 163
T 87 Mike Rattigan St. Anselm 85 78 163
T 87 Robert Younker Assumption 82 81 163
T 95 Andrew Maziarz SNHU 86 78 164
T 95 Charles Sacks Brandeis 85 79 164
T 95 Chris Tarallo St. Anselm 78 86 164
T 95 Craig DiFranco Sprngfield 87 77 164
95 Pat Brown Holy Cross 84 80 164
T 100 Alex Podell Brandeis 87 78 165
T 100 Ashley Miller Middlebury 87 78 165
T 100 Cole Ruwe Nichols 86 79 165
T 100 Dan B. Moll Tufts 81 84 165
100 Garrett Beyor Am Intl Co 79 86 165
T 100 James Widman Holy Cross 82 83 165
T 100 Luke Heffernon Tufts 84 81 165
T 100 Michael Hersey Husson 86 79 165
T 100 Tim Buczak CCSU 86 79 165
T 100 William Onstott Fairfield 85 80 165
T 110 Braden Long Dartmouth 81 85 166
T 110 Ed Cano MCLA 83 83 166
T 110 John Goodwin StMichaels 87 79 166
T 110 Jon Lussier Post Univ. 83 83 166
T 110 Lee Bloom Brandeis 89 77 166
T 110 Ryerson Stinson Quinnipiac 84 82 166
T 116 Brian Pryor Salem St. 84 83 167
T 116 Dan Derienzo Wesleyan U 84 83 167
T 116 David McGregor Post Univ. 88 79 167
T 116 Drew Sullivan Endicott 88 79 167
T 116 Kyle Klempner Babson 87 80 167
T 116 Nick Kellar WIT 86 81 167
T 116 Peter Theiss Amherst 85 82 167
T 116 Trevor Ruff Assumption 91 76 167
T 124 Corey Dunn Fr. Pierce 86 82 168
T 124 Jason Loranger Quinnipiac 85 83 168
T 124 Jeff Newell SNHU 85 83 168
T 124 Peter Ledda Bentley 88 80 168
124 Scott Woodacre UMassD 86 82 168
T 124 Sean Pettengill Bentley 83 85 168
T 124 Taylor Fontaine Rhode Isl. 88 80 168
T 131 Andrew LaRoque Endicott 83 86 169
T 131 Brian Cady Middlebury 87 82 169
T 131 Chris LaPolice StMichaels 86 83 169
T 131 Dave Urella Worcester 86 83 169
T 131 David Roberge S. Maine 88 81 169
T 131 Jim Levins Middlebury 91 78 169
T 131 Jonathan Goguen StMichaels 91 78 169
131 Matt Snyder Providence 88 81 169
T 131 Nick Jagoe UMassD 85 84 169
T 131 Ryan Poeti New Haven 89 80 169
T 131 Steve Rourke WNEC 87 82 169
T 142 Alex Macielak Bentley 85 85 170
T 142 Alex Moore Castleton 88 82 170
T 142 Brett Hershman Tufts 84 86 170
T 142 Eric Slosek Castleton 92 78 170
T 142 Mark Mitchell StMichaels 85 85 170
T 142 Steve Adamshick WNEC 90 80 170
T 148 Andy LeConte StJosephME 93 78 171
T 148 Ben Loss S. Maine 84 87 171
T 148 Brady Giroux Quinnipiac 88 83 171
T 148 Brandon Sullivan MCLA 89 82 171
T 148 Daniel Ryan Endicott 83 88 171
T 148 Joe Rued Brown 91 80 171
T 148 Matthew Lennon Fr. Pierce 82 89 171
T 148 Patrick Mitchell New Haven 87 84 171
T 148 Tim Wolak JWU - RI 89 82 171
157 Chris Hoffman Brown 81 91 172
157 Kevin Daniels Am Intl Co 91 81 172
T 157 Michael Krahn Castleton 92 80 172
T 157 Mike Roy WNEC 93 79 172
161 Rob Leaver UMassD 90 83 173
161 Tim McCann Providence 85 88 173
T 163 Chad Lareau RhodIslCol 92 82 174
163 Cody Larson Rhode Isl. 92 82 174
T 163 Derek Jensen RhodIslCol 88 86 174
T 163 Rob Beattie WIT 86 88 174
163 Tyler Johnson Assumption 91 83 174
T 168 Bryan Picinisco RhodIslCol 89 86 175
168 Josh Lupinek Fr. Pierce 92 83 175
T 168 Nate Belkin Amherst 95 80 175
T 168 Ralph Harary Brandeis 90 85 175
168 Ryan Doherty Providence 84 91 175
T 173 Brent Profento S. Maine 88 88 176
T 173 Shane Ortega MCLA 89 87 176
T 175 Benjamin Moll Tufts 91 86 177
T 175 Eli Wilson Wesleyan U 93 84 177
T 175 Fernando Pineres Babson 92 85 177
178 John Kilduff WIT 89 89 178
T 179 Andy Fox WNEC 89 90 179
179 Brian Flood Holy Cross 93 86 179
T 179 Garett Seney Endicott 92 87 179
T 179 John Torrenti Wesleyan U 94 85 179
179 Justin Haapala Fr. Pierce 90 89 179
T 179 Matt Reid S. Maine 98 81 179
T 179 Ryan Sheehan Suffolk 90 89 179
186 Adam Ciborowski MCLA 86 94 180
186 Stephen Patton New Haven 89 91 180
T 188 Eric Gosline S. Maine 94 87 181
T 188 John Ripp UMassD 94 87 181
T 188 Matt Doherty Babson 94 87 181
T 188 Mike Leveroni Worcester 95 86 181
T 188 Pat Knowles Suffolk 91 90 181
T 188 Steve Sands StJosephME 84 97 181
194 Adam Shniderman Amherst 94 88 182
195 Barrett Kern RhodIslCol 96 88 184
196 Barrett Beinecke Suffolk 99 86 185
T 197 Glenn Wong Amherst 97 89 186
T 197 Michael Starstrom WNEC 96 90 186
197 Ryan Reather StMichaels 91 95 186
T 200 Bryan Anderson Sprngfield 97 90 187
T 200 Chris Gray Suffolk 94 93 187
T 200 Michael LaJoie Sprngfield 98 89 187
203 Drew Powers WIT 91 97 188
204 Luis Bodinaku Providence 91 99 190
205 Sean Reynolds WIT 94 97 191
206 Alex Toma Suffolk 99 94 193
207 Chris Nanof StJosephME 99 95 194
T 208 AJ Ferrraro Wesleyan U 97 98 195
T 208 Matt Douglas MCLA 101 94 195
210 J.R. Balogun Sprngfield 104 92 196
211 Michael Patrick StJosephME 100 98 198
0 Jarrett Remsberg MIT 113 0 0
0 Jason Rome MIT 99 0 0
0 Lionel Noel RhodIslCol 80 0 0
0 Matt Foley Babson 0 95 0
0 Mike Yurkerwich MIT 105 0 0
0 Nick Swenson MIT 85 0 0
0 Patrick Bean MA Lowell 0 82 0
0 Tom Ayala MA Lowell 0 84 0
© 2010 Ping American College Golf Guide    Site information