Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NCAA Div. III Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NCAA Div. III Championship
Zollner G.C.     Angola, IN
May 8 - May 11, 2012
Round 1 2 3 4
Par 72 72 72 72
Yardage 5990 5990 5990 5990
Team Results
Place Team 1 2 3 4 Total
1 Methodist University 310 310 312 310 1242
2 DePauw University 314 307 313 314 1248
3 Wisconsin-Eau Claire 315 307 320 313 1255
4 Centre College 317 319 314 306 1256
5 Williams College 307 323 309 326 1265
6 Mary Hardin-Baylor 317 315 317 318 1267
7 George Fox Univ. 318 329 316 306 1269
8 Illinois Wesleyan 322 316 318 318 1274
T9 Allegheny College 320 320 318 319 1277
T9 St. Olaf College 314 330 319 314 1277
11 Gustavus Adolphus C. 324 324 320 318 1286
12 Whitman College 316 333 321 320 1290
13 WashingtonU-St.Louis 326 325 320 326 1297
14 ClaremontMuddScripps 337 317 330 318 1302
15 St. Mary’s Coll. -IN 331 323 320 330 1304
16 Baldwin-Wallace Coll 330 331 333 327 1321
17 Wartburg College 337 338 332 318 1325
18 Franklin College 338 329 348 337 1352
19 Carroll University 348 344 340 328 1360
Player Results
Place Player Team 1 2 3 4 Total
1 Catherine Wagner Eau Claire 78 71 76 77 302
2 Emily Bachert Centre Col 76 76 74 77 303
T 2 Molly Erickson St. Olaf 76 76 75 76 303
T 2 Sarah Paulson Central 77 77 76 73 303
5 Mary Snode Mt. Union 79 75 77 74 305
6 Doyle O’Brien St.Mary IN 77 78 72 80 307
6 Jennifer Sullivan Methodist 76 78 76 77 307
8 Mary Welch Wisc.-S.P. 77 78 78 75 308
9 Kelsey Smith DePauw 77 81 78 73 309
9 L. Giovannettone Methodist 74 82 77 76 309
9 Olivia Lugar WAStLouis 74 84 77 74 309
12 Victoria Student Williams 76 80 75 79 310
12 Whitney Miller Centre Col 82 79 77 72 310
14 Flora Weeks Middlebury 78 75 78 80 311
14 Kelsey Morrison GeorgeFox 77 82 77 75 311
14 Taylor Beaty DePauw 78 73 77 83 311
17 Kelsey Magnine Methodist 81 76 78 77 312
17 Paige Gooch DePauw 77 75 80 80 312
17 Rose Kelly IWU 73 79 80 80 312
20 Andrea Hibbert WAStLouis 82 75 79 77 313
T 20 Emily Guthrie Whitworth 80 76 79 78 313
20 Liz Blyth Allegheny 79 79 78 77 313
T 20 Victoria Thane UMHB 79 77 78 79 313
24 Annie Jackson G Adolphus 77 80 79 78 314
24 Brittany Stephens Franklin 77 78 78 81 314
24 Sara Mattes Eau Claire 82 74 79 79 314
27 Georgiana Salant Williams 72 79 78 86 315
T 28 Danica Weddle UT Tyler 83 76 77 80 316
28 Katie Klosterman IWU 81 77 79 79 316
T 28 Kelly Gonyea UMHB 80 77 80 79 316
T 28 Kristen Cain UMHB 78 80 81 77 316
T 32 Abby Mann GeorgeFox 79 86 76 76 317
T 32 Kelly Sweeney Whitman 73 81 81 82 317
34 Hannah Buck WAStLouis 81 77 76 84 318
34 Kelsi Sawatzky Wartburg 81 82 83 72 318
T 34 Lauren Hammell Allegheny 83 78 76 81 318
34 Marissa Suehiro CMS 83 79 82 74 318
T 34 Sarah Vorder Bruegge Allegheny 79 80 82 77 318
39 Kelsie Carralero Methodist 80 78 81 80 319
40 Catelyn Webber Whitman 81 82 76 81 320
40 Shelby Shote Williams 77 88 77 78 320
42 Abby Dickey DePauw 83 78 80 80 321
T 42 Maxine Carlson St. Olaf 80 82 83 76 321
42 Megan McGrew GeorgeFox 80 77 86 78 321
T 42 Rikka Holiday G Adolphus 81 84 77 79 321
T 46 Katie Zajicek Whitman 82 83 83 74 322
T 46 Taylor O’Rear UMHB 80 81 78 83 322
T 48 Emily Swift Eau Claire 79 83 82 79 323
T 48 Kate Engler Eau Claire 80 82 83 78 323
T 48 Kelly Gaughan DePauw 82 82 78 81 323
T 48 Michaela Manley Centre Col 80 78 85 80 323
48 Paige Klostermann Wartburg 83 85 79 76 323
53 Loreece Magsanide GeorgeFox 82 87 79 77 325
53 Molly Knutson St. Olaf 78 86 84 77 325
55 Brooke Hamilton Baldwn-Wal 85 83 79 79 326
55 Maggie Lattery Eau Claire 78 80 85 83 326
55 Tiffany Su CMS 87 79 83 77 326
58 Maya Reddy CMS 82 81 81 83 327
59 Taylor Dominguez Methodist 80 78 83 87 328
59 Taylor Drenttel G Adolphus 82 83 81 82 328
T 61 Allison Hancock Centre Col 79 88 85 77 329
T 61 Janice Hefferenan St.Mary IN 84 82 80 83 329
61 Vanessa Kleckner St. Olaf 80 86 77 86 329
64 Emily Wickstrom Williams 86 81 79 84 330
64 Rebecca Jones Baldwn-Wal 85 80 83 82 330
66 Megan Geraghty IWU 83 88 80 80 331
66 Shaina Raskin CMS 85 78 84 84 331
68 Alyssa Brown Centre Col 86 86 78 82 332
T 68 Becca Candra IWU 85 80 88 79 332
T 68 Brittany Levens IWU 86 80 79 87 332
68 Elaine Whaley Whitman 80 87 81 84 332
68 Miranda Santucci Allegheny 82 83 83 84 332
T 73 Morgan McMillan Wartburg 82 86 84 82 334
T 73 Sam Falk G Adolphus 84 81 90 79 334
75 Becky Miller Williams 82 83 85 85 335
75 Rebecca Kapusta Baldwn-Wal 80 83 88 84 335
77 Kayleigh Dittes G Adolphus 86 80 83 87 336
77 Morgan Zuleger Carroll U 88 88 83 77 336
77 Sara Eckert UMHB 83 85 81 87 336
80 Natalie Matuszak St.Mary IN 88 82 83 84 337
81 Jill Westendorf GeorgeFox 85 84 84 85 338
81 Miranda Cunningham Baldwn-Wal 80 85 91 82 338
83 Erin Sullivan Carroll U 84 85 87 83 339
84 Christine Brown St.Mary IN 92 81 85 83 341
85 Angelina Parrinello Carroll U 86 87 85 84 342
85 Linde Sundell St. Olaf 83 89 85 85 342
85 Paige Pollak St.Mary IN 82 85 86 89 342
88 Abby Sorensen Allegheny 80 89 82 93 344
89 Abbie Sidders Carroll U 92 84 85 84 345
T 90 Brittany Brownrigg Franklin 83 82 91 92 348
T 90 Linda Greathouse Franklin 93 82 90 83 348
92 Emilee Woolf Baldwn-Wal 87 91 83 89 350
93 Samantha Heinen Wartburg 91 85 86 89 351
94 Sarah Craven Franklin 89 87 90 86 352
94 Tate Head Whitman 85 97 87 83 352
96 Avery Brown Franklin 89 87 90 87 353
T 97 Allyson Chee WAStLouis 92 89 88 91 360
97 Lauren Buchanan CMS 92 87 91 90 360
T 97 Lauren Felton Carroll U 90 89 92 89 360
100 Katie Homa WAStLouis 89 91 95 94 369
101 Amy Kobliska Wartburg 107 94 93 88 382
© 2013 Ping American College Golf Guide    Site information