Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NJCAA Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NJCAA Championship
LPGA International G.C.     DaytonaBch, FL
May 17 - May 20, 2010
Round 1 2 3
Par 72 72 72
Yardage 6154 6154 6154
Team Results
Place Team 1 2 3 Total
1 Daytona St. College 298 280 291 869
2 McLennan CC 312 309 308 929
3 Redlands CC 320 315 312 947
4 Western Texas CC 323 320 314 957
5 Rend Lake CC 340 328 332 1000
6 Seminole State-FL 346 333 332 1011
7 Texarkana CC 326 342 351 1019
8 Tyler Junior College 345 343 332 1020
9 John A. Logan CC 349 339 339 1027
10 Mesa CC 357 346 347 1050
11 Des Moines Area CC 365 360 369 1094
12 Young Harris CC 369 386 353 1108
T13 Iowa Western CC 367 368 375 1110
T13 North Idaho CC 383 363 364 1110
15 Seminole State CC 408 407 388 1203
16 Dodge City CC 417 395 403 1215
Bismarck State CC 414 441
Central Lakes CC 427 429
Pima CC
Player Results
Place Player Team 1 2 3 Total
1 Mitsuki Katahira DaytonaSt 73 64 74 211
2 Amy West DaytonaSt 72 77 70 219
2 Sarah Nicholas Mclnan CC 74 73 72 219
4 Ericka Schneider DaytonaSt 77 70 74 221
5 Jennifer Gartin DaytonaSt 77 73 73 223
6 Jessica Schiele Rdlnds CC 75 72 77 224
7 Ashley Mooney DaytonaSt 76 73 76 225
8 Cassie Cleary DaytonaSt 79 77 71 227
9 Katie Mundy WTexasCC 77 77 74 228
10 Whitley Patterson Mclnan CC 74 76 79 229
11 Jacki Marshall Tyler JC 76 80 74 230
12 Kylee Duede PrdsVly CC 80 77 74 231
13 Amanda Gregg Sth Mnt CC 81 75 79 235
14 Fabys Barreto SSCC-FL 84 76 76 236
14 Kaitlin Higginbotham Rdlnds CC 83 78 75 236
16 Anezel Zylstra Texarkana 77 80 80 237
17 Kelly MacPhail Rdlnds CC 77 83 78 238
18 Jessica Pigati Rend Lk CC 76 78 85 239
18 Ragna Olafsdottir Mclnan CC 81 80 78 239
20 Hollie Weatherburn WTexasCC 82 77 81 240
21 Monique Breault Mesa CC 86 78 77 241
22 Taylor Landers Rend Lk CC 82 82 78 242
23 Allison Sharrock WTexasCC 81 83 80 244
23 Lindsay Kellerman JohnALogan 85 81 78 244
25 Kristyn Morrone Texarkana 77 78 90 245
26 Samantha Soto WTexasCC 83 84 80 247
27 Jillian Gregston Mclnan CC 83 80 85 248
28 Amanda Davidson DMACC 78 87 84 249
28 Sarah Harper Rdlnds CC 85 82 82 249
30 Brianna Hickman Mesa CC 86 80 84 250
30 Kelsey McEntyre Yng Harris 84 85 81 250
30 Morgan DeSive Mclnan CC 87 84 79 250
33 Haley Hise WTexasCC 88 83 80 251
34 Charlotte Meador Sctsdl CC 87 85 80 252
34 Whitney Flewellen Tyler JC 89 82 81 252
36 Jenny Bernhardt JohnALogan 82 85 86 253
36 Kelly Hollister Gate WayCC 85 81 87 253
38 Victoria Seenath SSCC-FL 81 87 86 254
39 Brianne Anderson Pima CC 82 90 85 257
40 Jennifer Ricci Sth Mnt CC 87 87 84 258
40 Megan Gindling Rend Lk CC 92 82 84 258
T 42 Jennifer Candanoza Pima CC 83 88 89 260
42 Jessica Wolchick SSCC-FL 89 84 87 260
T 42 Kaitlyn Prescott SprtbgMeth 84 85 91 260
T 42 Lindsey Kohl CGCC 89 86 85 260
T 42 TaKima Butler SprtbgMeth 86 85 89 260
47 Alexis Byerly Tyler JC 89 86 86 261
47 Courtney Moore Yng Harris 88 92 81 261
47 Kristin Galek SSCC-FL 92 86 83 261
47 Mallorie Cummings Rend Lk CC 90 86 85 261
51 Caitlyn Morrone Texarkana 83 89 90 262
T 51 Hailee Axelsen Rdlnds CC 85 86 91 262
T 51 Lizi Sweetnam Semnl StCC 90 91 81 262
51 Madi Fischels DMACC 89 84 89 262
55 Mallory Gentry JohnALogan 92 85 87 264
56 Ashley Burke NoIdahoCC 90 87 88 265
57 Ashley Hinrichs IA West.CC 89 91 86 266
58 Rachel Bailey PrdsVly CC 89 91 89 269
59 Chelsie Gausman Colby CC 90 90 90 270
60 Amanda Wemple NoIdahoCC 97 90 86 273
61 Kaitie Meyer IA West.CC 87 95 92 274
62 Lyndie Smith Texarkana 89 95 91 275
62 Talia Campbell JohnALogan 91 96 88 275
64 Elizabeth Livingston Pima CC 97 86 93 276
64 Emily Wenstrand IA West.CC 92 89 95 276
66 Adela Elizondo Tyler JC 91 95 91 277
67 Nicole Picallo Mesa CC 89 96 93 278
68 Rachel Strecker Barton CC 96 92 91 279
69 Taylor Scott Texarkana 92 95 93 280
70 Dawn Florance Mesa CC 96 92 93 281
70 Kasey McCammack JohnALogan 91 88 102 281
72 Jessica Sheldon Hibbing CC 97 93 93 283
73 Sarah Fraser Rend Lk CC 99 94 92 285
74 Mandy Kohlhaas DMACC 100 92 94 286
75 Amber Smallwood Semnl StCC 93 102 92 287
T 76 Emily Thorud NoIdahoCC 100 94 94 288
T 76 Kayla Lloyd NoIdahoCC 96 92 100 288
78 Macy Milburn IA Lks CC 101 94 94 289
79 Brittany Livengood AIB 94 100 97 291
79 Jennifer Almy WestOK CC 100 96 95 291
81 BriAnn Howell Dodge CC 98 99 96 293
81 Cristina Monson NthIwa CC 103 94 96 293
83 Ashleigh Sorensen IA West.CC 99 93 102 294
84 Carol Raterman Yng Harris 96 101 98 295
85 Tracy Gustafson C’trLks CC 104 101 95 300
86 Courtney Hawks Surry CC 102 101 99 302
86 Katie Bludworth Yng Harris 101 108 93 302
88 Dani Grantham DMACC 106 97 102 305
88 Kelsey Harden NoIdahoCC 101 108 96 305
88 Larissa Unruh BismarckCC 104 101 100 305
91 Abby Barlow Dodge CC 108 96 103 307
92 Katelyn Hamilton Dodge CC 108 98 102 308
93 Kristen Ronnebaum Dodge CC 105 105 102 312
94 Kenidy Eckerman DMACC 98 108 108 314
94 Shelby Martin Semnl StCC 110 103 101 314
96 Melissa Welshons C’trLks CC 110 102 107 319
97 Skylei Luger BismarckCC 98 118 104 320
98 Jessica Leiker Colby CC 110 113 98 321
99 Courtney Kramer BismarckCC 104 113 105 322
99 Rihannon Downes Dodge CC 106 102 114 322
101 Shanda Thompson Barton CC 115 114 103 332
102 Ashley Peterson Century CC 119 113 103 335
T 103 Breanna Rients MNCCTech 113 115 108 336
T 103 Caitie Kavanaugh C’trLks CC 105 112 119 336
105 Jacey Ford Semnl StCC 115 111 114 340
106 Kendall Spartz MNCCTech 120 103 118 341
107 Elizabeth Blackmore Louisburg 122 116 125 363
108 Alexandra Owens Colby CC 124 121 119 364
0 Courtney Hodgkins Tyler JC 94 96 0 0
0 Jordan Thompson BismarckCC 108 109 0 0
0 Kaia Nowatzki MNCCTech 132 126 0 0
0 Morgan Morris C’trLks CC 108 114 0 0
© 2010 Ping American College Golf Guide    Site information