Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NCAA Division III Championship?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NCAA Division III Championship
Hershey Links/Hershey CC     Hershey, PA
May 11 - May 14, 2010
Round 1 2 3 4
Par 72 71 72 72
Yardage 6837 6984 6837 6837
Team Results
Place Team 1 2 3 4 Total
1 Methodist University 307 290 287 293 1177
2 Guilford College 303 297 295 283 1178
3 Huntingdon College 309 290 290 292 1181
4 St. John’s Univ.(MN) 313 296 291 291 1191
5 La Verne, Univ. of 317 299 292 289 1197
T6 Oglethorpe Univ. 307 304 286 304 1201
T6 Wittenberg Univ. 310 306 293 292 1201
8 Texas, U. @ Tyler 307 309 291 297 1204
T9 Hope College 316 296 298 296 1206
T9 Skidmore College 295 307 304 300 1206
T11 Greensboro College 301 308 298 301 1208
T11 Wisconsin-Stout 304 313 301 290 1208
T13 Centre College 308 305 304 298 1215
T13 Otterbein College 300 306 306 303 1215
T15 Emory University 327 295 297 298 1217
T15 Illinois Wesleyan 322 300 301 294 1217
T17 Central College (IA) 304 319 299 299 1221
T17 Nebraska Wesleyan 312 312 300 297 1221
19 Transylvania U. 329 294 302 299 1224
20 Farmingdale State 314 303 306 307 1230
21 Franklin & Marshall 298 324 298 312 1232
T22 LaGrange College 318 301 302 316 1237
T22 Thomas More College 322 304 310 301 1237
Aurora University 314 322
Blackburn College 342 317
Bridgewater College 327 304
Husson University 339 308
Johnson & Wales U-RI 352 334
Keystone College 353 332
Manhattanville Coll. 332 306
Messiah College 329 307
Monmouth College-IL 313 318
Penn St.-Behrend Col 322 326
Rutgers Univ-Camden 341 317
Trinity College (CT) 317 314
Whitworth University 331 306
Wisconsin-Eau Claire 327 308
Player Results
Place Player Team 1 2 3 4 Total
1 Tain Lee CMS 69 69 72 70 280
2 Mitchell Fedorka LaVerne 74 70 72 67 283
3 Chris Morris Centre Col 75 70 72 67 284
4 Josh Schrader Methodist 78 69 68 72 287
T 5 Chase Blaich Huntingdon 77 70 72 70 289
T 5 Peter Latimer Guilford 77 72 72 68 289
7 Hudson Keener LaGrange 74 75 68 73 290
7 Mitch Mercer Susquehana 79 66 74 71 290
9 Trey Howell Methodist 77 70 69 75 291
T 10 Ben Nihart Greensboro 73 74 72 74 293
T 10 Brian Creghan Guilford 73 73 76 71 293
10 Hunter Frazier Transy 82 72 71 68 293
T 13 Ben Vangsness St.JohnsMN 80 71 72 71 294
T 13 Josh Speight Methodist 75 75 74 70 294
T 13 Mark Giorgi St.JohnsMN 80 74 71 69 294
T 13 Ryan Dagerman Emory U. 77 73 72 72 294
17 Brendan Singleton Skidmore 72 78 77 69 296
17 Craig Osterbrock Wittenberg 77 75 73 71 296
17 Shane Miller Emory U. 79 73 71 73 296
T 20 Dusty Roberts Guilford 75 73 76 73 297
T 20 J.P. Kircher Huntingdon 78 76 71 72 297
20 Max Bonk Pacific OR 74 77 72 74 297
20 Steven Strock Hope Col. 74 70 77 76 297
T 24 Chris DeJohn Skidmore 73 75 74 76 298
24 Derek Holmes Stout 75 78 74 71 298
T 24 Masa Maruyama Farmingdal 74 75 76 73 298
T 27 Bleu George Wittenberg 80 74 75 70 299
T 27 Chris Ansel Hope Col. 77 75 74 73 299
27 Eric Bunge LaVerne 81 72 75 71 299
27 Travis Gahman Bridgwater 78 74 76 71 299
31 Andrew Townsend Central 72 80 75 73 300
31 Brandon Ellis UT Tyler 76 76 72 76 300
31 Eric Quinn Oglethorpe 80 73 69 78 300
31 Matt Burkhart Messiah 79 71 72 78 300
T 35 Andy Smith Stout 73 81 76 71 301
35 Charles Olson Hope Col. 83 72 73 73 301
T 35 Dennis Granath St.JohnsMN 72 76 74 79 301
T 35 Josh Nichols Greensboro 74 77 73 77 301
T 35 Justin Smool Central 74 78 75 74 301
T 35 Nate Jaeger Neb. Wesl. 78 74 76 73 301
T 35 Scott Pugh Oglethorpe 72 76 73 80 301
T 42 Mack Duke Huntingdon 78 72 73 79 302
T 42 Matthew Rebitch Oglethorpe 80 75 73 74 302
T 42 Noah Ratner Guilford 78 80 73 71 302
42 Ryan Dorner IL Wesleyn 80 74 75 73 302
46 Ben Adams Otterbein 74 77 74 78 303
46 Joe Ruzick ThomasMore 81 72 77 73 303
48 Cody Causey Huntingdon 76 75 80 73 304
T 48 Dex Reese IL Wesleyn 81 72 81 70 304
48 Joey Rippel UT Tyler 82 78 70 74 304
48 Ricky Boerner Wittenberg 76 79 74 75 304
T 48 Tony Krogen St.JohnsMN 81 75 74 74 304
53 Andrew Woods FrklnMrshl 81 79 70 75 305
53 Kevin Smith LaVerne 80 75 74 76 305
T 55 Cody MacLean Otterbein 74 77 76 79 306
T 55 Craig Stevenson Oglethorpe 75 81 71 79 306
T 55 Jarrett Gronauer ThomasMore 80 74 78 74 306
T 55 Jay Unis Huntingdon 82 73 74 77 306
T 55 Joseph Flowers Skidmore 74 78 78 76 306
T 55 Justin Tereshko Transy 82 73 75 76 306
T 55 Matt Canavan Skidmore 76 76 75 79 306
55 Patrick Hanzel Neb. Wesl. 77 79 76 74 306
T 55 Taylor Harle Otterbein 76 73 82 75 306
T 64 Brandon Dulle ThomasMore 78 77 75 77 307
64 Cameron Warner FrklnMrshl 73 79 74 81 307
T 64 Connor Kennedy Greensboro 75 79 80 73 307
T 64 E.J. Hamilton Neb. Wesl. 79 79 73 76 307
T 64 Geoffrey Oliphant Neb. Wesl. 78 80 75 74 307
T 64 Liam Friedman Methodist 77 76 78 76 307
64 Matthew Martin Transy 81 75 75 76 307
T 64 Michael Elder Greensboro 79 78 73 77 307
72 Dieter Zuehlke Stout 78 76 74 80 308
72 Jacob Walsh UT Tyler 76 77 79 76 308
74 Andrew Schwartz Farmingdal 81 75 76 77 309
74 Brock Neighbors Otterbein 76 79 79 75 309
74 Matt Wennmaker IL Wesleyn 78 76 79 76 309
77 Brendan Mohler FrklnMrshl 76 82 76 76 310
77 Jason Harvey Central 80 78 76 76 310
77 Patrick Davidson Centre Col 76 84 72 78 310
80 Bobby Ennis UT Tyler 86 78 76 71 311
T 80 Jordan Hall Oglethorpe 80 80 78 73 311
T 80 Thomas Mally Emory U. 87 73 76 75 311
83 Ryan Boyer Neb. Wesl. 79 80 77 76 312
84 Ben Smith Wittenberg 82 84 71 76 313
T 84 Brian Moore LaGrange 81 79 77 76 313
84 Keven Holliday LaVerne 82 83 73 75 313
84 Matt Livolsi Farmingdal 82 73 79 79 313
T 84 Randy Boll Centre Col 82 78 78 75 313
T 89 Alex Weir Methodist 83 78 76 77 314
T 89 Chris Conkright Centre Col 75 73 87 79 314
89 Tynan Day UT Tyler 73 86 73 82 314
92 Chris Arnold Farmingdal 77 80 75 83 315
92 JT Thomas Guilford 82 79 74 80 315
92 Jordan Millice Wittenberg 77 78 79 81 315
92 Josh Grisa Stout 78 78 86 73 315
96 Doug Keller IL Wesleyn 83 81 73 79 316
97 Adam Hancock LaVerne 83 82 73 79 317
97 Jake Scott IL Wesleyn 90 78 74 75 317
97 Jeremy Rubin FrklnMrshl 71 84 81 81 317
100 Adam Garrett LaGrange 86 76 77 79 318
100 Andy Thomson Hope Col. 82 82 76 78 318
T 100 Ben Cahill St.JohnsMN 83 76 82 77 318
T 100 Brent Goodenow Central 80 84 78 76 318
T 104 Alex Stansell Otterbein 83 84 77 75 319
104 David Collura Emory U. 84 79 78 78 319
T 104 Stephen Montgomery Transy 85 74 81 79 319
107 Dan Liebowitz FrklnMrshl 78 84 78 80 320
T 108 Jacob Bowman ThomasMore 83 81 80 77 321
T 108 Tae Cho Emory U. 87 76 78 80 321
110 Brent Messmore Central 78 83 73 88 322
111 Hunter Keener LaGrange 81 74 80 88 323
111 Ryan Lloyd Skidmore 77 79 83 84 323
113 Sean Larson Stout 85 88 77 75 325
114 Deuce Wall Transy 84 81 81 81 327
114 Jim McLaughlin Farmingdal 86 81 82 78 327
116 Lyndon Jones Centre Col 83 88 82 78 331
117 Clint Dillon Greensboro 79 88 82 83 332
118 Mike Pharo ThomasMore 84 82 89 85 340
0 Aaron German Bridgwater 86 77 0 0 0
0 Adam Evans Blackburn 87 80 0 0 0
0 Alex Bermingham Trinity CT 81 77 0 0 0
0 Alex Kline-Wedeen Aurora U. 86 84 0 0 0
0 Alex Taylor Rutgrs Cam 80 79 0 0 0
0 Andrew Pierson Rutgrs Cam 86 83 0 0 0
0 Ben Estabrook Husson 88 77 0 0 0
0 Ben Ziemann Eau Claire 90 90 0 0 0
0 Benjamin Horst Messiah 79 79 0 0 0
0 Blake Furgerson JohnCarrol 79 82 0 0 0
0 Bo Tiller LaGrange 82 76 81 0 0
0 Brandon Vicory Aurora U. 80 81 0 0 0
0 Cameron Parker Aurora U. 77 79 0 0 0
0 Cameron Whittle Whitworth 85 71 0 0 0
0 Christian Boudreau Whitworth 87 76 0 0 0
0 Collin McAndrew Keystone 90 86 0 0 0
0 Corey Wenger Messiah 87 76 0 0 0
0 Dallas Gray Blackburn 86 77 0 0 0
0 Dane Gavin Keystone 91 93 0 0 0
0 Daniel Drazen Rutgrs Cam 87 89 0 0 0
0 Daniel Skelton M’Ville 85 76 0 0 0
0 Daniel Wort Messiah 84 81 0 0 0
0 Dave Anderson Trinity CT 79 82 0 0 0
0 Dave Pecorella Aurora U. 79 90 0 0 0
0 Jared Descoteauz Whitworth 81 82 0 0 0
0 Jared Randall M’Ville 82 76 0 0 0
0 Javier Vargas M’Ville 89 87 0 0 0
0 Jay Driscoll Trinity CT 81 79 0 0 0
0 Jeff Aly Whitworth 85 78 0 0 0
0 Jimmy Hutchings Eau Claire 86 76 0 0 0
0 John Phillips Bridgwater 82 80 0 0 0
0 Joseph DeVito Rutgrs Cam 89 78 0 0 0
0 Joseph Nelson PennStBehr 87 83 0 0 0
0 Josh Feldschneider Rutgrs Cam 88 77 0 0 0
0 Josh Grossman Trinity CT 77 79 0 0 0
0 Kevin Byrne Husson 82 80 0 0 0
0 Kevin Koerbel PennStBehr 77 83 0 0 0
0 Loren Churness Eau Claire 81 79 0 0 0
0 Marc Neiswonger PennStBehr 90 86 0 0 0
0 Matthew Loubier Husson 85 74 0 0 0
0 Michael Bowers M’Ville 83 76 0 0 0
0 Michael Cresci M’Ville 82 78 0 0 0
0 Michael Fowler JWU - RI 85 84 0 0 0
0 Michael Hankins Bridgwater 89 79 0 0 0
0 Michael Hersey Husson 84 77 0 0 0
0 Mike Redwood Bridgwater 81 74 0 0 0
0 M’Cheyne Farlling Messiah 91 85 0 0 0
0 Nick Campbell Hope Col. 0 79 75 74 0
0 Pat Petraglia PennStBehr 78 82 0 0 0
0 Reid Longley Trinity CT 80 79 0 0 0
0 Rob Jackson Blackburn 83 78 0 0 0
0 Rodney Clayton MonmouthIL 77 79 0 0 0
0 Ross Canavan Redlands 76 78 0 0 0
0 Ryan Grip Eau Claire 79 74 0 0 0
0 Ryan Harvey MonmouthIL 76 76 0 0 0
0 Ryan Tapscott MonmouthIL 79 86 0 0 0
0 Ryan Young Whitworth 80 81 0 0 0
0 Ryne Luce Keystone 84 82 0 0 0
0 Scott Boulis JWU - RI 94 84 0 0 0
0 Sean Frazier Keystone 93 88 0 0 0
0 Sean McNamara MonmouthIL 81 84 0 0 0
0 Seth Shultz Blackburn 92 82 0 0 0
0 Shane Roland Aurora U. 78 78 0 0 0
0 Spencer Lunger Keystone 88 76 0 0 0
0 Steve LeDonne JWU - RI 89 87 0 0 0
0 Ted Starkey MonmouthIL 83 79 0 0 0
0 Tim Carlson Husson 89 84 0 0 0
0 Tim McCormick Eau Claire 81 79 0 0 0
0 Tim Wolak JWU - RI 86 79 0 0 0
0 Trent Groves Blackburn 86 85 0 0 0
0 Zach Stefanik JWU - RI 92 87 0 0 0
0 Zack Polanski PennStBehr 80 78 0 0 0
© 2010 Ping American College Golf Guide    Site information