Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Iowa Conference (IIAC) ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Iowa Conference (IIAC)
Finkbine G.C.     IowaCty/Waverly
Apr 23 - May 1, 2010
Round 1 2 3 4
Par 72 72 72 72
Yardage 7027 7027 6614 6614
Team Results
Place Team 1 2 3 4 Total
1 Central College (IA) 308 302 299 312 1221
2 Luther College 314 303 306 309 1232
3 Buena Vista Univ. 308 312 308 308 1236
4 Wartburg College 317 298 299 323 1237
5 Loras College 321 301 310 319 1251
6 Simpson College 330 305 311 326 1272
7 Coe College 323 331 326 318 1298
8 Dubuque, Univ. of 340 322 308 329 1299
9 Cornell College 384 363 350 360 1457
Player Results
Place Player Team 1 2 3 4 Total
1 Andy Soper BuenaVista 74 73 75 76 298
T 2 Andrew Townsend Central 79 75 71 76 301
T 2 Ross Jacobucci Luther 82 74 75 70 301
4 James Montgomery Simpson 80 68 72 82 302
5 Justin Smool Central 71 80 79 79 309
T 6 Brent Messmore Central 79 75 76 80 310
T 6 Chris Bushbaum Wartburg 78 75 74 83 310
T 6 Jason Klein Wartburg 78 75 73 84 310
T 6 Mark Dolphin Loras 80 71 75 84 310
T 6 Michael Dominick Wartburg 86 72 74 78 310
T 11 Alec Schumacher Luther 77 72 79 83 311
T 11 Jaron Smool BuenaVista 74 84 77 76 311
T 11 Jason Harvey Central 83 78 73 77 311
T 11 Rob Copeland Coe 81 78 74 78 311
15 Aaron Smith Luther 77 81 76 78 312
16 Alex Gaudian Luther 79 80 77 78 314
T 17 Andrew Schroeder Loras 78 80 82 75 315
T 17 Cory Tilson Wartburg 81 76 78 80 315
T 17 Garrett Cross Coe 81 82 77 75 315
T 20 Brent Goodenow Central 79 74 83 80 316
T 20 Brett DeNeve Wartburg 80 76 78 82 316
T 22 Beau Brandt Loras 82 74 81 80 317
T 22 Mitch Brunick BuenaVista 82 81 78 76 317
T 24 D.J. Phelps Dubuque 83 81 72 82 318
T 24 Troy Ticknor BuenaVista 78 82 78 80 318
T 26 Jack McLeod Luther 81 77 78 84 320
T 26 Sam Herrmann Loras 81 77 76 86 320
28 Matt Spaulding Simpson 80 77 79 86 322
29 Grant Northway Simpson 88 77 81 77 323
30 Steve Stark Loras 87 79 78 80 324
T 31 Chris Kerr Dubuque 86 83 77 81 327
T 31 David Dodds Dubuque 86 77 82 82 327
33 Dominic Rosati Cornell 88 83 76 83 330
34 Kirk Kepley Dubuque 85 81 82 84 332
35 Kyle Auffert BuenaVista 88 76 80 91 335
36 Brenden George Coe 82 89 85 80 336
37 John Richter Simpson 84 87 89 81 341
T 38 Brent Miller Coe 79 83 96 85 343
T 38 Nick Tanner Simpson 86 83 79 95 343
40 Adam Gray Dubuque 93 87 77 89 346
41 Kyle Roberts Cornell 99 90 84 87 360
42 Kyle Walters Coe 91 88 90 92 361
43 Mark Wyzgowski Cornell 98 98 100 97 393
44 Ryan Roberts Cornell 105 106 92 93 396
45 Richard Starr Cornell 99 92 98 110 399
© 2010 Ping American College Golf Guide    Site information