Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Missouri Valley Conference ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Missouri Valley Conference
Priarie Dunes G.C.     Hutchinson, KS
Apr 26 - Apr 27, 2010
Round 1 2 3
Par 70 70 70
Yardage 6598 6598 6598
Team Results
Place Team 1 2 3 Total
1 Wichita State Univ. 316 308 298 922
2 Southern Illinois U. 314 311 308 933
3 Illinois State U. 325 316 303 944
4 Drake University 333 313 303 949
5 Evansville, U. of 326 322 302 950
6 Missouri St. U. 335 315 307 957
7 Creighton University 330 330 306 966
8 Northern Iowa, U. of 323 335 314 972
9 Bradley University 330 330 313 973
Player Results
Place Player Team 1 2 3 Total
1 Dustin Garza Wichita St 78 75 70 223
T 2 Anders Engell Wichita St 74 79 74 227
T 2 Brad Reierson Drake 79 74 74 227
4 Kyle Bermel N. Iowa 78 76 74 228
5 Patrick Scheil S Illinois 76 76 78 230
6 Jake Erickson S Illinois 81 75 75 231
7 John Rasmussen Creighton 80 75 77 232
T 8 Hunter Sparks Wichita St 81 75 77 233
T 8 Jay McBride MissouriSt 82 76 75 233
T 8 Jeff Kellen Ill. St. 82 75 76 233
T 8 Michael Sainz Evansville 82 77 74 233
T 12 Ben Freeman Drake 87 77 71 235
T 12 Jordan Cox S Illinois 75 82 78 235
T 12 Zach Wanken Bradley 82 78 75 235
15 Coby Thompson Bradley 78 83 75 236
T 16 Eric Meier Ill. St. 82 81 75 238
T 16 Griffin Wood Evansville 81 84 73 238
T 16 Jack Courington MissouriSt 86 78 74 238
19 Kyle Bragg Ill. St. 85 78 76 239
T 20 Michael McDonnell Creighton 80 83 77 240
T 20 Tyler Gann Wichita St 84 79 77 240
22 Tommy Bliefnick Ill. St. 83 82 76 241
23 Luke Joy Drake 84 81 77 242
T 24 Austin Miller Creighton 86 80 77 243
T 24 Blake Driskell S Illinois 82 84 77 243
T 24 Clay Yates S Illinois 85 78 80 243
T 27 Joe Emerich Ill. St. 78 84 82 244
T 27 Rafael Becker Wichita St 83 83 78 244
29 Jared Gustafson Drake 83 81 81 245
T 30 Christian Poling Evansville 83 86 77 246
T 30 Matt Sargent N. Iowa 82 83 81 246
T 30 Will Hogan MissouriSt 80 85 81 246
33 Tim Simmons Evansville 80 79 88 247
34 Andrew Luo Evansville 88 82 78 248
T 35 Mark Hogan MissouriSt 92 80 77 249
T 35 Tyler Johnson N. Iowa 80 89 80 249
37 Ryan Weinhaus MissouriSt 87 81 82 250
38 Troy Hoffman N. Iowa 84 87 80 251
T 39 Cory Verseman Bradley 88 83 81 252
T 39 Patrick Shanahan Creighton 85 92 75 252
41 Nick Shimon Drake 89 83 81 253
42 Nathan Perry Bradley 87 86 82 255
43 Jared Doerfler N. Iowa 83 94 80 257
44 Zach Zobrist Bradley 83 88 88 259
45 Ryan Herter Creighton 85 93 82 260
© 2010 Ping American College Golf Guide    Site information