Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Northern Sun Conf. (NSIC) Spring ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Northern Sun Conf. (NSIC) Spring
Brandon GC     Brandon, SD
Apr 23 - Apr 25, 2010
Round 1 2 3
Par 71 71 71
Yardage 5904 5904 5904
Team Results
Place Team 1 2 3 Total
1 Augustana College-SD 319 313 318 950
2 Concordia-St. Paul 325 320 312 957
3 MSU Mankato 329 318 327 974
4 Southwest MN State U 342 322 319 983
5 Winona State Univ 339 321 331 991
6 St. Cloud State U. 359 327 340 1026
7 Upper Iowa Univ. 365 325 344 1034
8 Bemidji State 365 343 355 1063
9 Wayne State College 365 351 350 1066
10 MSU Moorhead 375 344 360 1079
11 Minnesota-Crookston 414 404 392 1210
12 Northern State Univ. 419 437 406 1262
12 Northern State Univ. 419 437 406 1262
Player Results
Place Player Team 1 2 3 Total
1 Emily Kvidera Agstana-SD 77 76 73 226
2 Jill Preeshl Upper Iowa 80 74 80 234
3 Laura Petterson Con-StPaul 79 79 79 237
T 4 Krista Weiszhaar SMSU 82 76 80 238
T 4 Michelle Narveson Winona St 81 79 78 238
T 4 Taylor Auman Con-StPaul 79 82 77 238
T 7 Kate Tobin Agstana-SD 79 78 82 239
T 7 Samantha Bergmann MSU-Mankat 80 79 80 239
9 Kaytie Spangler Con-StPaul 80 81 79 240
T 10 KC Kane SMSU 80 82 79 241
T 10 Kathleen Ritter MSU-Mankat 79 78 84 241
T 12 Jenny Benoy Agstana-SD 84 77 81 242
T 12 Molly Noser Con-StPaul 87 78 77 242
T 14 Chelsey Ouren MoorheadSt 80 80 83 243
T 14 Jaymie Halvorson MSU-Mankat 84 78 81 243
16 McKenzie Holthaus Upper Iowa 91 76 77 244
17 Kelly Lauer Agstana-SD 79 82 84 245
T 18 Courtney Sovereign Winona St 84 82 83 249
T 18 Emily Kerber St. Cloud 90 73 86 249
T 18 Stephanie Bruns SMSU 87 81 81 249
21 Cassandra Johanns Winona St 87 79 84 250
22 Lisa Moline MSU-Mankat 86 83 82 251
23 Lee Zutz St. Cloud 94 77 81 252
24 Kassie Ellsworth MSU-Mankat 86 83 84 253
T 25 Emma Schmitz Winona St 87 81 86 254
T 25 Kelli Lowry Agstana-SD 86 86 82 254
T 25 Shaynna Mann St. Cloud 87 83 84 254
28 Melissa Lackas SMSU 93 83 79 255
29 Kelsee Katsampes Wayne St. 90 83 85 258
30 Marissa Mackedanz Bemidji St 89 86 86 261
T 31 Gretchen Trosen Bemidji St 87 83 92 262
T 31 Samantha Koste Winona St 91 85 86 262
T 33 Heather McCabe Wayne St. 86 87 90 263
T 33 Kathryn Stoffels Bemidji St 91 87 85 263
35 Katie Isom Wayne St. 91 91 84 266
T 36 Amanda Northwick MoorheadSt 94 87 87 268
T 36 Katie Heller NorthernST 89 91 88 268
38 Kelly Rowe Upper Iowa 91 86 92 269
39 Kayla Nesvold St. Cloud 88 94 89 271
40 Amanda Bearson Con-StPaul 104 82 87 273
41 Sarah Baukol SMSU 94 93 87 274
T 42 Ali Fuchtman Wayne St. 98 90 91 279
T 42 Lindsay Morgan Bemidji St 98 87 94 279
44 Abby Knutson MNCrookstn 103 90 88 281
45 Brittany Boeve MoorheadSt 101 87 97 285
T 46 Ciarra Paulson Bemidji St 98 96 92 286
T 46 Shannon Moran St. Cloud 100 96 90 286
T 48 Jackie Berry Upper Iowa 103 89 95 287
T 48 Jessica Simon NorthernST 94 99 94 287
50 Brittany Burke MoorheadSt 100 96 93 289
51 Jamie Zelinsky MNCrookstn 103 95 93 291
52 Marley Hansen MoorheadSt 104 90 99 293
53 Paige Barry Wayne St. 106 99 96 301
54 Tammy Wroblewski MNCrookstn 102 98 104 304
55 Theresa Hamel MNCrookstn 106 121 107 334
56 Jessica Hoscheid NorthernST 116 124 105 345
57 Brittany Diegel NorthernST 120 123 119 362
58 Gina Jaroszewsky MNCrookstn 143 140 150 433
© 2010 Ping American College Golf Guide    Site information