Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the Lone Star Conference ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
Lone Star Conference
Win Star Golf Course     Thackerville,OK
Apr 18 - Apr 20, 2010
Round 1 2 3
Par 72 72 72
Yardage 5915 5915 5915
Team Results
Place Team 1 2 3 Total
1 Tarleton State 321 293 289 903
2 West Texas A & M 318 297 292 907
3 Angelo State Univ. 322 295 295 912
4 Central Oklahoma 322 304 296 922
5 Northeastern State U 321 309 302 932
6 Cameron University 328 309 304 941
7 Midwestern State 331 315 303 949
8 East Central Univ. 347 315 316 978
9 Texas A&M-Commerce 353 327 309 989
10 SW Oklahoma State 363 348 324 1035
Player Results
Place Player Team 1 2 3 Total
1 Cassy Knight Central OK 74 72 70 216
2 Raelyn Smith Angelo St 77 68 73 218
3 Katy Ward TarletonSt 77 70 72 219
4 Mollie Peterson WTAMU 78 76 69 223
T 5 Sara Coe WTAMU 83 70 71 224
T 5 Whitney McAteer NEasternSt 78 73 73 224
T 7 Carla Cooper TarletonSt 84 73 68 225
T 7 Raelynn Farthing Central OK 76 75 74 225
9 Hammerli Sriyai WTAMU 78 74 75 227
10 Maury McCormick Angelo St 81 71 76 228
11 Jacqueline Lau TarletonSt 83 73 73 229
12 Taylor Klutts Midwestern 79 78 74 231
T 13 Kass McGrath Cameron U. 81 77 75 233
T 13 Krista Czarnecki Angelo St 80 78 75 233
T 13 Kylee Johnson Cameron U. 85 77 71 233
T 16 Melanie Tham TarletonSt 81 77 76 234
T 16 Randee Stegman Angelo St 85 78 71 234
T 18 Andrea Lowe TarletonSt 80 79 76 235
T 18 Liz Cagle NEasternSt 79 82 74 235
T 20 Heather Pantalion TX A&M-Com 80 84 72 236
T 20 Marrik Wooten Cameron U. 81 75 80 236
22 Kyla Whittley Midwestern 84 79 75 238
23 Katie Miller NEasternSt 81 81 77 239
T 24 Eva Rogers WTAMU 86 77 77 240
T 24 Kelsay Kirkpatrick NEasternSt 87 74 79 240
T 24 Megan Richardson Midwestern 84 78 78 240
T 27 Kendra Whittley Midwestern 84 81 76 241
T 27 Whitney Osborne WTAMU 79 81 81 241
T 29 Megan Whan Cameron U. 81 80 81 242
T 29 Shaunda Petree NEasternSt 83 81 78 242
31 Erica Bensch Central OK 87 84 72 243
T 32 Carol Blanton EastCntrl 90 79 75 244
T 32 Emily Leahey Central OK 85 75 84 244
T 34 Ashley Cardwell EastCntrl 88 80 77 245
T 34 Emily Wharton EastCntrl 88 75 82 245
T 34 Jennifer Joyce Angelo St 84 79 82 245
37 Malonie Oats TX A&M-Com 93 80 75 248
38 Megan Dutton EastCntrl 82 83 84 249
39 Lauren Romines Midwestern 88 80 82 250
T 40 Lisa Roche SWOSU 89 83 79 251
T 40 Mychael McWhorter Central OK 89 82 80 251
T 42 Blaze Petty Cameron U. 88 86 78 252
T 42 Whitney McDaniel EastCntrl 89 81 82 252
44 Kathleen May TX A&M-Com 90 85 78 253
45 Haley Gunkel SWOSU 91 89 76 256
46 Mallory Kempf TX A&M-Com 91 82 84 257
47 Kaylan Liles SWOSU 91 88 84 263
48 Megan Benites TX A&M-Com 92 81 91 264
49 Krystal Marshall SWOSU 92 88 85 265
50 Amber Henderson SWOSU 98 97 85 280
© 2010 Ping American College Golf Guide    Site information