Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the California Collegiate Ath. Assn. (CCAA) ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
California Collegiate Ath. Assn. (CCAA)
Hunter Ranch G.C.     Paso Robles, CA
Apr 18 - Apr 20, 2010
Round 1 2 3
Par 72 72 72
Yardage 6741 6741 6741
Team Results
Place Team 1 2 3 Total
1 CSU-Monterey Bay 280 287 289 856
2 CSU-Stanislaus 283 285 289 857
3 Sonoma State U. 294 281 300 875
4 CSU-San Bernardino 288 297 298 883
5 Chico State 298 287 304 889
6 UC San Diego 295 295 313 903
7 CSU-Dominguez Hills 305 309 303 917
8 CSU-East Bay 296 318 304 918
Player Results
Place Player Team 1 2 3 Total
1 John Jackson CSUMB 68 71 69 208
T 2 Jonathan Cockerill CSUStanis 68 71 73 212
T 2 Teddy Schrier CSUStanis 71 70 71 212
T 4 Kenny Pigman CSUSB 71 71 72 214
T 4 Scott Yeakel CSUMB 70 71 73 214
6 Gene Webster, Jr. CSUSB 70 70 75 215
T 7 Janssen Todd Sonoma St. 73 72 72 217
T 7 Trevor Blair CSUStanis 73 70 74 217
T 9 Brandon Taylor CSUStanis 71 76 71 218
T 9 Patrick Bauer Sonoma St. 75 69 74 218
T 9 Raj Samra UCSD 72 68 78 218
T 12 Kyle Souza Chico St. 76 71 72 219
T 12 Lucas Delgado Chico St. 72 71 76 219
T 14 Dylan Jackson CSUMB 71 77 72 220
T 14 Ryan Carter Sonoma St. 72 73 75 220
16 Oskar Nystrom CSUMB 71 76 75 222
T 17 Joe Alldis CSUSB 72 78 73 223
T 17 Joseph Stewart CSUStanis 73 74 76 223
19 Eric Frazzetta Chico St. 75 71 78 224
T 20 Cavin McCall CSUDH 75 76 74 225
T 20 Ryan Indovina CSUDH 77 75 73 225
T 22 Alex Marry Sonoma St. 79 67 80 226
T 22 Jordan Cimino East Bay 73 79 74 226
T 22 Wes Davis East Bay 69 75 82 226
T 25 Anthony Valdez CSUMB 76 69 82 227
T 25 Bobby Bucey Chico St. 75 74 78 227
T 25 Justin Gabbert UCSD 77 74 76 227
T 25 Keith Okasaki UCSD 73 74 80 227
29 Jeremy Wendelken Sonoma St. 74 76 79 229
30 Brandon Harkins Chico St. 76 75 79 230
T 31 Andrew Walters East Bay 78 82 73 233
T 31 Anubhav Rastogi UCSD 74 79 80 233
T 31 Thomas Chu CSUSB 77 78 78 233
34 Richard Morris UCSD 76 79 79 234
35 Justin Tambunting East Bay 76 82 79 237
T 36 Keith Johnson CSUDH 80 82 77 239
T 36 Robby Mayes CSUDH 73 78 88 239
38 Kenny Roberts CSUDH 82 80 79 241
39 Kenny Anthony CSUSB 75 81 90 246
40 Steve Shutler East Bay 85 88 78 251
© 2010 Ping American College Golf Guide    Site information