Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the American Southwest Conference ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
American Southwest Conference
Ram Rock G.C.     HorseshoeBay,TX
Apr 19 - Apr 20, 2010
Round 1 2 3
Par 71 71 71
Yardage 6405 6405 6405
Team Results
Place Team 1 2 3 Total
1 Texas, U. @ Tyler 289 293 294 876
2 Mary Hardin-Baylor 299 302 309 910
3 Schreiner University 316 300 298 914
4 Concordia U. (TX) 311 307 305 923
5 Mississippi College 304 313 307 924
6 Texas, U. of-Dallas 312 312 311 935
7 Texas Lutheran Univ. 309 310 318 937
8 McMurry University 321 304 324 949
9 Hardin-Simmons Univ. 319 329 318 966
Player Results
Place Player Team 1 2 3 Total
1 Brandon Ellis UT Tyler 68 68 73 209
2 Michael Goldwater Cncrd-TX 76 73 68 217
3 Elliott Bingham MS College 78 74 70 222
3 Joey Rippel UT Tyler 70 73 79 222
T 5 Bobby Ennis UT Tyler 75 75 74 224
T 5 Brent Marshall UT-Dallas 78 72 74 224
T 7 Andrew Long TX Luthern 72 74 79 225
T 7 Kyle Grona Schreiner 78 74 73 225
T 7 Ryan Berry MaryHdBayl 77 73 75 225
10 Eddie Diaz de Leon Cncrd-TX 74 74 78 226
T 11 Jacob Walsh UT Tyler 78 77 72 227
T 11 Johnathan Sustaita MaryHdBayl 71 75 81 227
T 11 Spencer Rothluebber LeTourneau 77 75 75 227
14 Jay Chapman Schreiner 80 71 77 228
15 Mike McQuaid MaryHdBayl 72 79 78 229
T 16 David Buchheit McMurry 79 73 78 230
T 16 Tynan Day UT Tyler 76 79 75 230
18 Ryan Ratcliff MS College 76 79 76 231
18 Spencer Turner MaryHdBayl 79 75 77 231
T 20 Andy Bell Schreiner 77 73 82 232
20 Jack Gordy MS College 71 78 83 232
T 20 Nick Mehigan McMurry 78 76 78 232
T 20 Stephan Irvin Hard-Simm 77 81 74 232
24 Matt Ragovin McMurry 75 75 83 233
T 25 John Willie LA. Coll. 76 78 80 234
T 25 Kelby Ruiz Schreiner 81 82 71 234
27 Kenneth Key Young UT-Dallas 75 85 75 235
T 28 Dither Castro TX Luthern 75 81 82 238
T 28 Erik Peterson TX Luthern 84 77 77 238
T 30 Brian Vaughn UT-Dallas 79 78 84 241
T 30 Mark Kreml UT-Dallas 80 83 78 241
32 Chris Hyten TX Luthern 81 81 80 242
T 33 Alex Mireault TX Luthern 81 78 84 243
T 33 Garrison Nordt MaryHdBayl 85 79 79 243
T 33 Jared Cornish Schreiner 84 82 77 243
36 Kevin Clark Hard-Simm 79 85 80 244
36 Robert Glenn MS College 79 85 80 244
T 38 Austin Stewart Hard-Simm 79 81 85 245
T 38 C.J. Caliendo Cncrd-TX 79 83 83 245
T 38 Justin Muraida Cncrd-TX 82 83 80 245
41 Blaine King Hard-Simm 85 82 79 246
42 Joel Richardson MS College 84 82 81 247
43 Alex Campos UT-Dallas 86 79 84 249
44 Jeff Wesson McMurry 91 80 91 262
45 Tyler Becker McMurry 89 89 85 263
46 Kyle Wells Hard-Simm 84 90 91 265
0 J.D. Heathcoat Cncrd-TX 0 77 79 0
© 2010 Ping American College Golf Guide    Site information