Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the The Sun Conference (TSC)?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
The Sun Conference (TSC)
PGA GC Wanamaker Course     
Apr 19 - Apr 20, 2010
Round 1 2 3
Par 72 72 72
Yardage 6986 6986 6986
Team Results
Place Team 1 2 3 Total
1 Johnson & Wales U-FL 294 282 286 862
2 SCAD 288 288 289 865
3 Webber International 296 282 289 867
4 So Carolina Beaufort 290 292 288 870
5 St. Thomas Univ. -FL 301 292 283 876
6 Northwood U. FL 297 292 288 877
7 Southeastern Univ. 295 304 300 899
8 Embry-Riddle U. - FL 299 298 308 905
Player Results
Place Player Team 1 2 3 Total
T 1 Chris Hawley Jnsn&WlsFL 73 68 72 213
T 1 Greg Belsito Jnsn&WlsFL 74 70 69 213
T 1 Omar Tejeira StThomasFL 76 68 69 213
4 Adam Galbraith Webber Int 72 68 74 214
T 5 Joonas Hinkkanen Jnsn&WlsFL 72 72 71 215
T 5 Tom Gamble Webber Int 73 71 71 215
T 5 Tom Hayes SCAD 74 69 72 215
8 Jackson Koert EmbryRidFL 71 72 73 216
T 9 Loren Bunting SCAD 75 70 73 218
T 9 Tony Perla N’wood FL 70 74 74 218
T 11 Brett McCurdy Jr N’wood FL 74 74 71 219
T 11 Jack Bingham SCar-Beauf 74 74 71 219
T 11 Mika Becktor SCAD 72 71 76 219
T 14 Craig Isabel Webber Int 76 71 73 220
T 14 Scott Melton SCAD 73 78 69 220
T 16 Jordan Meltzer Jnsn&WlsFL 75 72 74 221
T 16 Julian Gil StThomasFL 80 71 70 221
T 18 Alexander Carpenhall Webber Int 75 72 75 222
T 18 Donald Max Keen StThomasFL 76 74 72 222
T 18 Greg Richards SCAD 69 78 75 222
T 18 Isaac Spencer SoEastrnU 75 72 75 222
T 18 John Pannone SCar-Beauf 74 75 73 222
T 18 Matthew Bransby Webber Int 76 75 71 222
T 18 Mike Kartrude SoEastrnU 70 81 71 222
T 25 Chris Lane SCar-Beauf 73 72 78 223
T 25 Stuart Cox N’wood FL 78 73 72 223
T 27 Estaban Aristizabal StThomasFL 69 79 77 225
T 27 Mauricio Guinea N’wood FL 75 79 71 225
T 27 Nathan Leonhardt Jnsn&WlsFL 76 73 76 225
30 Chris Burke SoEastrnU 73 76 77 226
31 Thomas Miller EmbryRidFL 72 77 78 227
T 32 Kevin O’Leary EmbryRidFL 80 74 76 230
T 32 Marcio Chavez N’wood FL 80 71 79 230
32 Matthew Madsen SoEastrnU 78 75 77 230
35 Raymond Walsh SoEastrnU 77 81 80 238
36 Je Her StThomasFL 89 80 72 241
37 Kristofer Karlsson EmbryRidFL 86 75 81 242
38 Don Sciotto EmbryRidFL 76 82 89 247
0 George Thacker SCar-Beauf 69 0 73 0
0 Like McClellan SCar-Beauf 0 71 71 0
© 2010 Ping American College Golf Guide    Site information