Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the ECAC (Eastern College) Div. I Champ. ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
ECAC (Eastern College) Div. I Champ.
Kiskiack G.C.     Wmsburg, VA
Oct 3 - Oct 4, 2009
Round 1 2
Par 72 72
Yardage 6345 6345
Team Results
Place Team 1 2 Total
1 Pennsylvania, Univ 310 306 616
T2 Albany, Univ. of 320 314 634
T2 Lehigh University 312 322 634
4 Hartford, U. of 327 309 636
5 Sacred Heart Univ. 325 318 643
6 St. Francis Univ.-PA 336 340 676
7 Hofstra University 348 329 677
8 Mount St. Mary’s 352 334 686
9 Wagner College 373 377 750
10 St. Francis Coll-NY 370 381 751
Player Results
Place Player Team 1 2 Total
1 Sarah Sideranko Hartford 80 71 151
T 2 Isabel Han Penn 75 77 152
T 2 Livia Amado Lehigh U. 74 78 152
T 2 Meredith Kotowski Penn 79 73 152
5 Gabriella Riber Sac. Heart 78 75 153
6 Erica Barnes Hofstra 81 74 155
T 7 Catherine Elliot Penn 75 81 156
T 7 Jessica Signorelli Albany 80 76 156
9 Lisette Vitter Penn 82 75 157
T 10 Amanda McPhee Albany 83 75 158
T 10 Corrin Conroy Albany 78 80 158
12 Emily Kwak Towson 81 79 160
T 13 Carly Bergin Sac. Heart 86 75 161
T 13 Chelsea Michalek Lehigh U. 80 81 161
T 13 Emily Linn Hartford 83 78 161
T 13 Skylar Hay St Fran-PA 79 82 161
T 17 Emily Endres Lehigh U. 79 83 162
T 17 Michelle Riber Sac. Heart 81 81 162
T 19 Annemarie Kissane Albany 79 84 163
T 19 Caryn Doege St Fran-PA 80 83 163
T 19 Ginette Schapira Lehigh U. 79 84 163
T 19 Paige Gauthier Hartford 86 77 163
23 Christina Koerper The Mount 83 81 164
24 Kirsten LaPointe Hartford 82 83 165
25 Elizabeth Kresock Penn 81 85 166
26 Claire McGovern Sac. Heart 80 87 167
27 Alison Tutelman Towson 84 84 168
28 Kara Sikorski Hartford 82 87 169
T 29 Jenna Masynk Hofstra 90 80 170
T 29 Sarah Roe The Mount 87 83 170
T 31 Autumn Serruta The Mount 89 82 171
T 31 Stephanie Klein Albany 88 83 171
T 33 Alexandra Wakefield Hofstra 85 90 175
T 33 Dena Smith Wagner 92 83 175
35 Laura Smith St Fran-PA 87 89 176
36 Lisa Kocin St Fran-PA 90 87 177
37 Diana Woodall Towson 90 88 178
T 38 Alexandra Hanlon Hofstra 92 88 180
T 38 Miko Page Wagner 84 96 180
T 40 Christina Hall The Mount 93 88 181
T 40 Kelly Sullivan Hofstra 94 87 181
42 Teresa Dillilo St.Fran NY 89 93 182
43 Taylor Zweifel Sac. Heart 89 95 184
44 Emily Wisener St.Fran NY 94 91 185
45 Kaitlin Hensal St Fran-PA 99 88 187
46 Tonianne Campuzano St.Fran NY 94 94 188
47 Kaitlin Osmundson Wagner 97 97 194
T 48 Abbey Fry The Mount 96 100 196
T 48 Ashley Yelverton St.Fran NY 93 103 196
50 Keri Muse Wagner 100 105 205
51 Carla Biggs St.Fran NY 101 107 208
52 Alyssa Kuhn Wagner 119 101 220
53 Adrianna Rumayor St.Fran NY 109 119 228
54 Taylor Orr Lehigh U. 162 80 242
© 2010 Ping American College Golf Guide    Site information